Compound Detail
CHEMBL1091849
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Cc1ccc(-n2nc(C(C)(C)C)cc2NC(=O)Nc2ccc(Oc3ccnc4[nH]c(=O)[nH]c34)cc2F)cc1
Basic Information
| ChEMBL ID | CHEMBL1091849 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | IRXQBBBHXREDEC-UHFFFAOYSA-N |
1
Targets
4
Activities
1
Assay Types
4
PK Parameters
6
Publications
0
Known Names
Molecular Properties
515.5
MW (Da)
5.62
ALogP
6
HBA
4
HBD
129.7
PSA (Ų)
0.24
QED
2
Ro5 Violations
5
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 7.4
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Serine/threonine-protein kinase B-raf CHEMBL5145 | IC50 | 7.4 | 7.18 | 40.0 | 4 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| Cmax | 7425.0 | nM | Mus musculus |
| F | 7.0 | % | Mus musculus |
| T1/2 | 5.3 | hr | Mus musculus |
| Tmax | 1.5 | hr | Mus musculus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Serine/threonine-protein kinase B-raf | IC50 | = | 40.0 | nM | 7.4 | Inhibition of BRAF V600E mutant ERK phosphorylation in human WM266.4 cells | 20199087 |
| Serine/threonine-protein kinase B-raf | IC50 | = | 40.0 | nM | 7.4 | Inhibition of BRAF V600E mutant-mediated ERK phosphorylation in human WM266.4 ce... | 20597484 |
| Serine/threonine-protein kinase B-raf | IC50 | = | 110.0 | nM | 6.96 | Inhibition of human BRAF V600E mutant expressed in baculovirus system | 20199087 |
| Serine/threonine-protein kinase B-raf | IC50 | = | 110.0 | nM | 6.96 | Inhibition of B-Raf V600E mutant | 20597484 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 20199087 | 10.1021/jm900607f | Mus musculus | 4 |
| 20199087 | 10.1021/jm900607f | Serine/threonine-protein kinase B-raf | 2 |
| 20199087 | 10.1021/jm900607f | NON-PROTEIN TARGET | 2 |
| 20597484 | 10.1021/jm100383b | Serine/threonine-protein kinase B-raf | 2 |
| 20199087 | 10.1021/jm900607f | Unchecked | 1 |
| 20597484 | 10.1021/jm100383b | NON-PROTEIN TARGET | 1 |
Data from ChEMBL 36 via Core Engine