Compound Detail
CHEMBL1164216
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL1164216 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | DWCBBRWDWCEGNV-UKTHLTGXSA-N |
5
Targets
5
Activities
1
Assay Types
0
PK Parameters
6
Publications
0
Known Names
Molecular Properties
305.3
MW (Da)
3.64
ALogP
4
HBA
1
HBD
70.9
PSA (Ų)
0.75
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 6.1
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| MIA PaCa-2 CHEMBL614725 | IC50 | 6.1 | 6.1 | 800.0 | 1 |
| HeLa CHEMBL399 | IC50 | 6.0 | 6.0 | 1000.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 4.92 | 4.92 | 12000.0 | 1 |
| SW-620 CHEMBL612262 | IC50 | 4.64 | 4.64 | 23000.0 | 1 |
| NCI-H460 CHEMBL396 | IC50 | 4.57 | 4.57 | 27000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| MIA PaCa-2 | IC50 | = | 800.0 | nM | 6.1 | Cytotoxicity against human MIAPaCa2 cells after 72 hrs by MTT assay | 20207049 |
| HeLa | IC50 | = | 1000.0 | nM | 6.0 | Cytotoxicity against human HeLa cells after 72 hrs by MTT assay | 20207049 |
| MCF7 | IC50 | = | 12000.0 | nM | 4.92 | Cytotoxicity against human MCF7 cells after 72 hrs by MTT assay | 20207049 |
| SW-620 | IC50 | = | 23000.0 | nM | 4.64 | Cytotoxicity against human SW620 cells after 72 hrs by MTT assay | 20207049 |
| NCI-H460 | IC50 | = | 27000.0 | nM | 4.57 | Cytotoxicity against human H460 cells after 72 hrs by MTT assay | 20207049 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 20207049 | 10.1016/j.ejmech.2010.02.022 | MIA PaCa-2 | 1 |
| 20207049 | 10.1016/j.ejmech.2010.02.022 | SW-620 | 1 |
| 20207049 | 10.1016/j.ejmech.2010.02.022 | MCF7 | 1 |
| 20207049 | 10.1016/j.ejmech.2010.02.022 | NCI-H460 | 1 |
| 20207049 | 10.1016/j.ejmech.2010.02.022 | Calf thymus DNA | 1 |
| 20207049 | 10.1016/j.ejmech.2010.02.022 | HeLa | 1 |
Data from ChEMBL 36 via Core Engine