Compound Detail
CHEMBL2333219
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL2333219 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | FGBIHGKWPVSHSO-UHFFFAOYSA-N |
2
Targets
5
Activities
1
Assay Types
13
PK Parameters
20
Publications
0
Known Names
Molecular Properties
393.9
MW (Da)
4.75
ALogP
5
HBA
2
HBD
78.2
PSA (Ų)
0.63
QED
0
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 9.57
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| cGMP-specific 3',5'-cyclic phosphodiesterase CHEMBL1827 | IC50 | 9.57 | 9.52 | 0.3 | 3 |
| Phosphodiesterase 6 CHEMBL2097163 | IC50 | 6.47 | 6.47 | 339.0 | 2 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 1133.0 | ng.hr.mL-1 | Mus musculus |
| AUC | 420.0 | ng.hr/g | Mus musculus |
| AUC | 1014.0 | ng.hr.mL-1 | Mus musculus |
| CL | 80.0 | mL.min-1.g-1 | Homo sapiens |
| Cmax | 2594.76 | nM | Mus musculus |
| Cmax | 385.0 | ng/g | Mus musculus |
| MRT | 1.61 | hr | Mus musculus |
| MRT | 1.66 | hr | Mus musculus |
| T1/2 | 1.33 | hr | Mus musculus |
| T1/2 | 1.04 | hr | Mus musculus |
| T1/2 | 0.3417 | hr | Homo sapiens |
| Tmax | 0.5 | hr | Mus musculus |
| Tmax | 0.5 | hr | Mus musculus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| cGMP-specific 3',5'-cyclic phosphodiesterase | IC50 | = | 0.27 | nM | 9.57 | Inhibition of PDE5 (unknown origin) | - |
| cGMP-specific 3',5'-cyclic phosphodiesterase | IC50 | = | 0.277 | nM | 9.56 | Inhibition of PDE5 (unknown origin) using FAM-cGMP as substrate after 60 mins by... | 23313637 |
| cGMP-specific 3',5'-cyclic phosphodiesterase | IC50 | = | 0.37 | nM | 9.43 | Inhibition of PDE5 (unknown origin) using FAM-cGMP or FAM-cAMP as substrate incu... | 35033884 |
| Phosphodiesterase 6 | IC50 | = | 339.0 | nM | 6.47 | Inhibition of PDE6 (unknown origin) using FAM-cGMP as substrate after 60 mins by... | 23313637 |
| Phosphodiesterase 6 | IC50 | = | 339.0 | nM | 6.47 | Inhibition of PDE6 (unknown origin) using FAM-cGMP or FAM-cAMP as substrate incu... | 35033884 |
Literature References
Data from ChEMBL 36 via Core Engine