Compound Detail
CHEMBL2348635
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL2348635 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | HEVUROULBIHFRC-CQSZACIVSA-N |
2
Targets
4
Activities
2
Assay Types
2
PK Parameters
4
Publications
0
Known Names
Molecular Properties
343.4
MW (Da)
4.63
ALogP
4
HBA
1
HBD
68.0
PSA (Ų)
0.59
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 2 meas. best 6.4
IC50 2 meas. best 7.65
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Inosine-5'-monophosphate dehydrogenase CHEMBL6145 | IC50 | 7.65 | 7.6 | 22.3 | 2 |
| Toxoplasma gondii CHEMBL612888 | EC50 | 6.4 | 6.04 | 400.0 | 2 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| T1/2 | 2.167 | hr | Mus musculus |
| T1/2 | 0.7167 | hr | Mus musculus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Inosine-5'-monophosphate dehydrogenase | IC50 | = | 22.3 | nM | 7.65 | Inhibition of Cryptosporidium parvum N-terminal His6-tagged IMPDH-mediated NADH ... | 23668331 |
| Inosine-5'-monophosphate dehydrogenase | IC50 | = | 28.0 | nM | 7.55 | Inhibition of Cryptosporidium parvum N-terminal His6-tagged IMPDH-mediated NADH ... | 23668331 |
| Toxoplasma gondii | EC50 | = | 400.0 | nM | 6.4 | Antiparasitic activity against transgenic Toxoplasma gondii expressing Cryptospo... | 23668331 |
| Toxoplasma gondii | EC50 | = | 2100.0 | nM | 5.68 | Antiparasitic activity against wild-type Toxoplasma gondii expressing eukaryotic... | 23668331 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 23668331 | 10.1021/jm400241j | Inosine-5'-monophosphate dehydrogenase | 4 |
| 23668331 | 10.1021/jm400241j | Toxoplasma gondii | 3 |
| 23668331 | 10.1021/jm400241j | Liver | 2 |
| 23668331 | 10.1021/jm400241j | Inosine-5'-monophosphate dehydrogenase 2 | 1 |
Data from ChEMBL 36 via Core Engine