Compound Detail
CHEMBL4094877
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL4094877 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | SBAAVYXBNCUZEH-UHFFFAOYSA-N |
3
Targets
3
Activities
1
Assay Types
3
PK Parameters
4
Publications
0
Known Names
Molecular Properties
377.9
MW (Da)
3.94
ALogP
4
HBA
1
HBD
76.4
PSA (Ų)
0.71
QED
0
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 3 meas. best 6.55
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Peroxisome proliferator-activated receptor gamma CHEMBL235 | EC50 | 6.55 | 6.55 | 284.0 | 1 |
| Peroxisome proliferator-activated receptor delta CHEMBL3979 | EC50 | 6.19 | 6.19 | 645.0 | 1 |
| Peroxisome proliferator-activated receptor alpha CHEMBL239 | EC50 | 6.02 | 6.02 | 956.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 51082.0 | ng.hr.mL-1 | Mus musculus |
| Cmax | 31361.65 | nM | Mus musculus |
| Tmax | 1.0 | hr | Mus musculus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Peroxisome proliferator-activated receptor gamma | EC50 | = | 284.0 | nM | 6.55 | Transactivation of human GAL4-fused PPARgamma LBD expressed in African green mon... | 29446942 |
| Peroxisome proliferator-activated receptor delta | EC50 | = | 645.0 | nM | 6.19 | Transactivation of human GAL4-fused PPARdelta LBD expressed in African green mon... | 29446942 |
| Peroxisome proliferator-activated receptor alpha | EC50 | = | 956.0 | nM | 6.02 | Transactivation of human GAL4-fused PPARalpha LBD expressed in African green mon... | 29446942 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 29446942 | 10.1021/acs.jmedchem.7b01285 | Mus musculus | 3 |
| 29446942 | 10.1021/acs.jmedchem.7b01285 | Peroxisome proliferator-activated receptor alpha | 2 |
| 29446942 | 10.1021/acs.jmedchem.7b01285 | Peroxisome proliferator-activated receptor delta | 2 |
| 29446942 | 10.1021/acs.jmedchem.7b01285 | Peroxisome proliferator-activated receptor gamma | 2 |
Data from ChEMBL 36 via Core Engine