Compound Detail
CHEMBL4280648
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CCCCN1C(=O)[C@@H]2Cc3c([nH]c4ccccc34)[C@@H](c3ccc(CC)s3)N2C1=O
Basic Information
| ChEMBL ID | CHEMBL4280648 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | MHKSTLAWFJQTLC-GHTZIAJQSA-N |
2
Targets
2
Activities
1
Assay Types
0
PK Parameters
12
Publications
0
Known Names
Molecular Properties
407.5
MW (Da)
4.87
ALogP
3
HBA
1
HBD
56.4
PSA (Ų)
0.61
QED
0
Ro5 Violations
5
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 2 meas. best 7.52
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| cGMP-specific 3',5'-cyclic phosphodiesterase CHEMBL1827 | IC50 | 7.52 | 7.52 | 30.3 | 1 |
| Cone cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha' CHEMBL3977 | IC50 | 6.97 | 6.97 | 107.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| cGMP-specific 3',5'-cyclic phosphodiesterase | IC50 | = | 30.3 | nM | 7.52 | Inhibition of full length recombinant human N-terminal GST-tagged PDE5A1 express... | 30245400 |
| Cone cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha' | IC50 | = | 107.0 | nM | 6.97 | Inhibition of full length recombinant human N-terminal GST-tagged PDE6C expresse... | 30245400 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 30245400 | 10.1016/j.ejmech.2018.09.028 | cGMP-specific 3',5'-cyclic phosphodiesterase | 2 |
| 30245400 | 10.1016/j.ejmech.2018.09.028 | Unchecked | 2 |
| 30245400 | 10.1016/j.ejmech.2018.09.028 | Dual specificity calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1A | 1 |
| 30245400 | 10.1016/j.ejmech.2018.09.028 | cGMP-dependent 3',5'-cyclic phosphodiesterase | 1 |
| 30245400 | 10.1016/j.ejmech.2018.09.028 | cGMP-inhibited 3',5'-cyclic phosphodiesterase 3B | 1 |
| 30245400 | 10.1016/j.ejmech.2018.09.028 | 3',5'-cyclic-AMP phosphodiesterase 4A | 1 |
| 30245400 | 10.1016/j.ejmech.2018.09.028 | Cone cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha' | 1 |
| 30245400 | 10.1016/j.ejmech.2018.09.028 | High affinity 3',5'-cyclic-AMP phosphodiesterase 7A | 1 |
| 30245400 | 10.1016/j.ejmech.2018.09.028 | High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8A | 1 |
| 30245400 | 10.1016/j.ejmech.2018.09.028 | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | 1 |
| 30245400 | 10.1016/j.ejmech.2018.09.028 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | 1 |
| 30245400 | 10.1016/j.ejmech.2018.09.028 | Dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A | 1 |
Data from ChEMBL 36 via Core Engine