Compound Detail
CHEMBL441856
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
C[C@H]1CN(CC[C@H](C(=O)NCc2cc(C(F)(F)F)cc(C(F)(F)F)c2)C2CC2)CC[C@@]12C=Cc1ccccc12
Basic Information
| ChEMBL ID | CHEMBL441856 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | XLRKVUXIKLTNKO-TVIOGVOPSA-N |
1
Targets
3
Activities
1
Assay Types
7
PK Parameters
8
Publications
0
Known Names
Molecular Properties
550.6
MW (Da)
7.06
ALogP
2
HBA
1
HBD
32.3
PSA (Ų)
0.37
QED
2
Ro5 Violations
7
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 8.4
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| C-C chemokine receptor type 2 CHEMBL4015 | IC50 | 8.4 | 8.2167 | 4.0 | 3 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 2295.96 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 2246.41 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 7.36 | mL.min-1.kg-1 | Rattus norvegicus |
| Cmax | 1580.0 | nM | Rattus norvegicus |
| F | 98.0 | % | Rattus norvegicus |
| T1/2 | 4.11 | hr | Rattus norvegicus |
| Tmax | 4.67 | uM | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| C-C chemokine receptor type 2 | IC50 | = | 4.0 | nM | 8.4 | Displacement of [125I]MCP-1 from human CCR2b expressed in human monocyte cells | 16870431 |
| C-C chemokine receptor type 2 | IC50 | = | 4.0 | nM | 8.4 | Activity at CCR2b by calcium flux based FLIPR assay in CHO cells | 16870431 |
| C-C chemokine receptor type 2 | IC50 | = | 14.0 | nM | 7.85 | Displacement of [125I]MCP-1 from human CCR2b expressed in CHO cells | 16870431 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 16870431 | 10.1016/j.bmcl.2006.07.011 | Rattus norvegicus | 8 |
| 16870431 | 10.1016/j.bmcl.2006.07.011 | C-C chemokine receptor type 2 | 3 |
| 16870431 | 10.1016/j.bmcl.2006.07.011 | C-C chemokine receptor type 1 | 1 |
| 16870431 | 10.1016/j.bmcl.2006.07.011 | C-C chemokine receptor type 3 | 1 |
| 16870431 | 10.1016/j.bmcl.2006.07.011 | C-C chemokine receptor type 4 | 1 |
| 16870431 | 10.1016/j.bmcl.2006.07.011 | C-X-C chemokine receptor type 4 | 1 |
| 16870431 | 10.1016/j.bmcl.2006.07.011 | C-C chemokine receptor type 5 | 1 |
| 16870431 | 10.1016/j.bmcl.2006.07.011 | C-C chemokine receptor type 8 | 1 |
Data from ChEMBL 36 via Core Engine