Compound Detail
CHEMBL4757144
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Cc1cc(C(=O)Nc2c(Cl)ccc(NS(=O)(=O)c3cc(F)ccc3F)c2F)c2ncnc(N)c2c1
Basic Information
| ChEMBL ID | CHEMBL4757144 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | UNHNDJUQODCOFA-UHFFFAOYSA-N |
2
Targets
3
Activities
1
Assay Types
0
PK Parameters
3
Publications
0
Known Names
Molecular Properties
521.9
MW (Da)
4.64
ALogP
6
HBA
3
HBD
127.1
PSA (Ų)
0.35
QED
1
Ro5 Violations
5
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 8.3
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Unchecked CHEMBL612545 | IC50 | 8.3 | 8.3 | 5.0 | 1 |
| Serine/threonine-protein kinase/endoribonuclease IRE1 CHEMBL1163101 | IC50 | 7.51 | 6.735 | 31.0 | 2 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Unchecked | IC50 | = | 5.0 | nM | 8.3 | Inhibition of His-tagged IRE1alpha D688N mutant KR domain (G547 to L997 reidues)... | 33335661 |
| Serine/threonine-protein kinase/endoribonuclease IRE1 | IC50 | = | 31.0 | nM | 7.51 | Competitive inhibition of IRE1alpha LKR domain (Q470 to L997 residues) (unknown ... | 33335661 |
| Serine/threonine-protein kinase/endoribonuclease IRE1 | IC50 | = | 1100.0 | nM | 5.96 | Inhibition of IRE1alpha (unknown origin) assessed as XBP-1 slicing luciferase ac... | 33335661 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 33335661 | 10.1021/acsmedchemlett.0c00344 | Serine/threonine-protein kinase/endoribonuclease IRE1 | 2 |
| 33335661 | 10.1021/acsmedchemlett.0c00344 | Unchecked | 1 |
| 33335661 | 10.1021/acsmedchemlett.0c00344 | Serine/threonine-protein kinase B-raf | 1 |
Data from ChEMBL 36 via Core Engine