Compound Detail
CHEMBL478029
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL478029 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | PBFPUNUZLFYRGF-UHFFFAOYSA-N |
7
Targets
8
Activities
1
Assay Types
0
PK Parameters
9
Publications
0
Known Names
Molecular Properties
283.4
MW (Da)
3.23
ALogP
3
HBA
0
HBD
29.0
PSA (Ų)
0.79
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 8 meas. best 10.96
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Neuronal acetylcholine receptor; alpha4/beta2 CHEMBL1907596 | Ki | 10.96 | 10.96 | 0.0 | 1 |
| Neuronal acetylcholine receptor subunit alpha-6 CHEMBL4747 | Ki | 10.33 | 10.33 | 0.0 | 1 |
| Unchecked CHEMBL612545 | Ki | 10.3 | 10.3 | 0.1 | 1 |
| Neuronal acetylcholine receptor; alpha3/beta2 CHEMBL1907587 | Ki | 10.03 | 10.03 | 0.1 | 1 |
| Neuronal acetylcholine receptor; alpha4/beta4 CHEMBL1907595 | Ki | 9.51 | 9.51 | 0.3 | 1 |
| Neuronal acetylcholine receptor; alpha2/beta4 CHEMBL1907590 | Ki | 9.29 | 9.29 | 0.5 | 1 |
| Neuronal acetylcholine receptor; alpha3/beta4 CHEMBL1907593 | Ki | 7.52 | 7.52 | 30.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 18605717 | 10.1021/jm800323d | Neuronal acetylcholine receptor subunit alpha-2 | 1 |
| 18605717 | 10.1021/jm800323d | Neuronal acetylcholine receptor; alpha4/beta2 | 1 |
| 18605717 | 10.1021/jm800323d | Unchecked | 1 |
| 18605717 | 10.1021/jm800323d | No relevant target | 1 |
| 18605717 | 10.1021/jm800323d | Neuronal acetylcholine receptor; alpha2/beta4 | 1 |
| 18605717 | 10.1021/jm800323d | Neuronal acetylcholine receptor; alpha3/beta2 | 1 |
| 18605717 | 10.1021/jm800323d | Neuronal acetylcholine receptor; alpha3/beta4 | 1 |
| 18605717 | 10.1021/jm800323d | Neuronal acetylcholine receptor; alpha4/beta4 | 1 |
| 18605717 | 10.1021/jm800323d | Neuronal acetylcholine receptor subunit alpha-6 | 1 |
Data from ChEMBL 36 via Core Engine