Compound Detail
CHEMBL5435718
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL5435718 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | CWWGZUUBJBDHOB-ZROIWOOFSA-N |
2
Targets
2
Activities
1
Assay Types
0
PK Parameters
12
Publications
0
Known Names
Molecular Properties
326.4
MW (Da)
3.05
ALogP
5
HBA
2
HBD
66.4
PSA (Ų)
0.83
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 2 meas. best 5.24
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Dual specificity tyrosine-phosphorylation-regulated kinase 1A CHEMBL2292 | IC50 | 5.24 | 5.24 | 5767.0 | 1 |
| Dual specificity protein kinase CLK4 CHEMBL4203 | IC50 | 5.14 | 5.14 | 7156.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Dual specificity tyrosine-phosphorylation-regulated kinase 1A | IC50 | = | 5767.0 | nM | 5.24 | Inhibition of human DYRK1A using RBERCHKtide and [gamma33P]ATP as substrate incu... | 37487467 |
| Dual specificity protein kinase CLK4 | IC50 | = | 7156.0 | nM | 5.14 | Inhibition of human CLK4 using MBP and [gamma33P]ATP as substrate incubated for ... | 37487467 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Casein kinase I isoform epsilon | 1 |
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Cyclin-dependent kinase 5/CDK5 activator 1 | 1 |
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Dual specificity protein kinase CLK1 | 1 |
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Dual specificity protein kinase CLK2 | 1 |
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Dual specificity protein kinase CLK3 | 1 |
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Dual specificity protein kinase CLK4 | 1 |
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | 1 |
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Dual specificity tyrosine-phosphorylation-regulated kinase 1B | 1 |
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 | 1 |
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Dual specificity tyrosine-phosphorylation-regulated kinase 3 | 1 |
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Dual specificity tyrosine-phosphorylation-regulated kinase 4 | 1 |
| 37487467 | 10.1021/acs.jmedchem.3c00884 | Glycogen synthase kinase-3 beta | 1 |
Data from ChEMBL 36 via Core Engine