Skip to main content
Free research Free research Free assay review with research home and workspace preview
Quick search ChEMBL 36
Assay Detail

CHEMBL765421

Review assay metadata, readout intent, target linkage, and publication context from the same page.

Binding
Evaluated for inhibitory activity against Phosphodiesterase 1 (PDE1) purified from bovine aorta
52
Total Activities
52
Compounds Tested
1
Activity Types
0
Assay Parameters

Assay Information

Assay Type Binding
Tissue Aorta
Confidence 4 — Cell-line / Tissue
Curated By Autocuration

Target

Phosphodiesterase 1 (CHEMBL2097166)
Type PROTEIN FAMILY
Organism Bos taurus

Publication

Potent tetracyclic guanine inhibitors of PDE1 and PDE5 cyclic guanosine monophosphate phosphodiesterases with oral antihypertensive activity.
Ahn HS, Bercovici A, Boykow G, Bronnenkant A, Chackalamannil S, Chow J, Cleven R, Cook J, Czarniecki M, Domalski C, Fawzi A, Green M, Gündes A, Ho G, Laudicina M, Lindo N, Ma K, Manna M, McKittrick B, Mirzai B, Nechuta T, Neustadt B, Puchalski C, Pula K, Zhang H.
J Med Chem (1997) 40 : 2196 -2210
PubMed 9216839 · DOI

Activity Statistics

Type Count Avg pChEMBL Best pChEMBL
IC50 52 6.77 10.15

Compounds Tested

Compound Name Phase Activities Best pChEMBL
CHEMBL308249 1 10.15
CHEMBL431377 1 9.22
CHEMBL305237 1 8.70
CHEMBL303154 1 8.22
CHEMBL71204 1 8.15
CHEMBL305617 1 7.85
CHEMBL18744 1 7.82
CHEMBL304389 1 7.80
CHEMBL72812 1 7.75
CHEMBL306666 1 7.75
CHEMBL305618 1 7.68
CHEMBL308828 1 7.58
CHEMBL305988 1 7.52
CHEMBL18745 1 7.44
CHEMBL430802 1 7.44
CHEMBL305989 1 7.43
CHEMBL70837 1 7.41
CHEMBL70471 1 7.40
CHEMBL307379 1 7.26
CHEMBL307640 1 7.16
CHEMBL409425 1 7.10
CHEMBL304161 1 7.10
CHEMBL68152 1 7.00
CHEMBL303385 1 7.00
CHEMBL308199 1 6.90
CHEMBL303920 1 6.82
CHEMBL71874 1 6.80
CHEMBL303010 1 6.72
CHEMBL71768 1 6.69
CHEMBL306426 1 6.68

Activity Data

Compound Name Type Rel. Value Units pChEMBL
CHEMBL308249 IC50 = 0.07 nM 10.15
CHEMBL431377 IC50 = 0.6 nM 9.22
CHEMBL305237 IC50 = 2.0 nM 8.70
CHEMBL303154 IC50 = 6.0 nM 8.22
CHEMBL71204 IC50 = 7.0 nM 8.15
CHEMBL305617 IC50 = 14.0 nM 7.85
CHEMBL18744 IC50 = 15.0 nM 7.82
CHEMBL304389 IC50 = 16.0 nM 7.80
CHEMBL72812 IC50 = 18.0 nM 7.75
CHEMBL306666 IC50 = 18.0 nM 7.75
CHEMBL305618 IC50 = 21.0 nM 7.68
CHEMBL308828 IC50 = 26.0 nM 7.58
CHEMBL305988 IC50 = 30.0 nM 7.52
CHEMBL430802 IC50 = 36.0 nM 7.44
CHEMBL18745 IC50 = 36.0 nM 7.44
CHEMBL305989 IC50 = 37.0 nM 7.43
CHEMBL70837 IC50 = 39.0 nM 7.41
CHEMBL70471 IC50 = 40.0 nM 7.40
CHEMBL307379 IC50 = 55.0 nM 7.26
CHEMBL307640 IC50 = 70.0 nM 7.16
CHEMBL409425 IC50 = 80.0 nM 7.10
CHEMBL304161 IC50 = 80.0 nM 7.10
CHEMBL68152 IC50 = 100.0 nM 7.00
CHEMBL303385 IC50 = 100.0 nM 7.00
CHEMBL308199 IC50 = 125.0 nM 6.90
CHEMBL303920 IC50 = 150.0 nM 6.82
CHEMBL71874 IC50 = 160.0 nM 6.80
CHEMBL303010 IC50 = 190.0 nM 6.72
CHEMBL71768 IC50 = 205.0 nM 6.69
CHEMBL306426 IC50 = 210.0 nM 6.68
CHEMBL70295 IC50 = 300.0 nM 6.52
CHEMBL69324 IC50 = 350.0 nM 6.46
CHEMBL275204 IC50 = 350.0 nM 6.46
CHEMBL71824 IC50 = 1100.0 nM 5.96
CHEMBL278644 IC50 = 1250.0 nM 5.90
CHEMBL303917 IC50 = 1300.0 nM 5.89
CHEMBL68706 IC50 = 1900.0 nM 5.72
CHEMBL71300 IC50 = 3000.0 nM 5.52
CHEMBL306417 IC50 = 4700.0 nM 5.33
CHEMBL422235 IC50 = 5000.0 nM 5.30
CHEMBL446663 IC50 = 6500.0 nM 5.19
CHEMBL431772 IC50 = 6900.0 nM 5.16
CHEMBL28079 ZAPRINAST IC50 = 8000.0 nM 5.10
CHEMBL307639 IC50 = 8000.0 nM 5.10
CHEMBL70951 IC50 = 10000.0 nM 5.00
CHEMBL71752 VINPOCETINE IC50 = 19000.0 nM 4.72
CHEMBL308747 IC50 = 20000.0 nM 4.70
CHEMBL303671 IC50 = 40000.0 nM 4.40
CHEMBL419447 IC50 = 295000.0 nM -
CHEMBL308973 IC50 > 10000.0 nM -