Compound Detail
CHEMBL68152
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL68152 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ANKLWQVNAVGBNQ-OLZOCXBDSA-N |
6
Targets
12
Activities
1
Assay Types
0
PK Parameters
15
Publications
0
Known Names
Molecular Properties
321.4
MW (Da)
2.18
ALogP
4
HBA
1
HBD
64.6
PSA (Ų)
0.92
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 12 meas. best 7.1
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| cGMP-specific 3',5'-cyclic phosphodiesterase CHEMBL1827 | IC50 | 7.1 | 7.1 | 80.0 | 2 |
| cGMP-specific 3',5'-cyclic phosphodiesterase CHEMBL3478 | IC50 | 7.1 | 7.1 | 80.0 | 2 |
| Phosphodiesterase 1 CHEMBL2097166 | IC50 | 7.0 | 7.0 | 100.0 | 2 |
| cGMP-dependent 3',5'-cyclic phosphodiesterase CHEMBL3477 | IC50 | 5.82 | 5.82 | 1500.0 | 2 |
| Phosphodiesterase 4 CHEMBL2093863 | IC50 | 5.09 | 5.09 | 8100.0 | 2 |
| Phosphodiesterase 3B CHEMBL5129 | IC50 | 4.1 | 4.1 | 80000.0 | 2 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 9216839 | 10.1021/jm9608467 | Phosphodiesterase 1 | 1 |
| 9216839 | 10.1021/jm9608467 | Phosphodiesterase 3B | 1 |
| 9216839 | 10.1021/jm9608467 | cGMP-specific 3',5'-cyclic phosphodiesterase | 1 |
| 9216839 | 10.1021/jm9608467 | cGMP-dependent 3',5'-cyclic phosphodiesterase | 1 |
| 9216839 | 10.1021/jm9608467 | Phosphodiesterase 4 | 1 |
| 9216839 | 10.1021/jm9608467 | Rattus norvegicus | 1 |
| 9435906 | 10.1021/jm970495b | Phosphodiesterase 1 | 1 |
| 9435906 | 10.1021/jm970495b | cGMP-dependent 3',5'-cyclic phosphodiesterase | 1 |
| 9435906 | 10.1021/jm970495b | Phosphodiesterase 3B | 1 |
| 9435906 | 10.1021/jm970495b | Phosphodiesterase 4 | 1 |
| 9435906 | 10.1021/jm970495b | cGMP-specific 3',5'-cyclic phosphodiesterase | 1 |
| 9435906 | 10.1021/jm970495b | Rattus norvegicus | 1 |
| 15837326 | 10.1016/j.bmcl.2005.02.083 | cGMP-specific 3',5'-cyclic phosphodiesterase | 1 |
| 15837326 | 10.1016/j.bmcl.2005.02.083 | Phosphodiesterase, PDE1/PDE5 | 1 |
| 24856068 | 10.1016/j.bmcl.2014.05.004 | cGMP-specific 3',5'-cyclic phosphodiesterase | 1 |
Data from ChEMBL 36 via Core Engine