Compound Detail
CHEMBL1084311
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL1084311 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | JWVNRZQALLUPMN-CYBMUJFWSA-N |
2
Targets
3
Activities
1
Assay Types
1
PK Parameters
4
Publications
0
Known Names
Molecular Properties
383.4
MW (Da)
2.14
ALogP
4
HBA
2
HBD
72.9
PSA (Ų)
0.80
QED
0
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 7.0
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sodium-dependent noradrenaline transporter CHEMBL222 | IC50 | 7.0 | 6.98 | 100.0 | 2 |
| Sodium-dependent dopamine transporter CHEMBL238 | IC50 | 6.0 | 6.0 | 998.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| T1/2 | 0.5 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Sodium-dependent noradrenaline transporter | IC50 | = | 100.0 | nM | 7.0 | Inhibition of human NET-mediated norepinephrine uptake in MDCK-Net6 cells | 20462211 |
| Sodium-dependent noradrenaline transporter | IC50 | = | 109.0 | nM | 6.96 | Displacement of [3H]nisoxetine from human NET expressed in MDCK-Net6 cells | 20462211 |
| Sodium-dependent dopamine transporter | IC50 | = | 998.0 | nM | 6.0 | Displacement of [3H]WIN-35428 from human recombinant DAT expressed in CHO cells | 20462211 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 20462211 | 10.1021/jm100053t | Sodium-dependent noradrenaline transporter | 2 |
| 20462211 | 10.1021/jm100053t | Sodium-dependent serotonin transporter | 1 |
| 20462211 | 10.1021/jm100053t | Liver microsomes | 1 |
| 20462211 | 10.1021/jm100053t | Sodium-dependent dopamine transporter | 1 |
Data from ChEMBL 36 via Core Engine