Compound Detail
CHEMBL1235551
PRAZIQUANTEL, (R)- 🧪 Phase III
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
🧪 Phase III
Basic Information
| ChEMBL ID | CHEMBL1235551 |
| Name | PRAZIQUANTEL, (R)- |
| Phase | Phase III |
| Structure Type | MOL |
| InChI Key | FSVJFNAIGNNGKK-KRWDZBQOSA-N |
2
Targets
4
Activities
1
Assay Types
0
PK Parameters
5
Publications
11
Known Names
2
Indications
Molecular Properties
312.4
MW (Da)
2.53
ALogP
2
HBA
0
HBD
40.6
PSA (Ų)
0.80
QED
0
Ro5 Violations
1
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Single Enantiomer |
Indications
Helminthiasis Schistosomiasis
ATC Classification
P02BA03
arpraziquantel
Level 1: ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS
Level 2: ANTHELMINTICS
Activity Summary
EC50 4 meas. best 7.3
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Unchecked CHEMBL612545 | EC50 | 7.3 | 6.9833 | 50.0 | 3 |
| Schistosoma mansoni CHEMBL612893 | EC50 | 6.3 | 6.3 | 500.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Unchecked | EC50 | = | 50.0 | nM | 7.3 | Activation of Echinococcus granulosus in TRPM binding site of PZQ expressed in H... | 37970586 |
| Unchecked | EC50 | = | 80.0 | nM | 7.1 | Activation of Mesocestoides corti in TRPM binding site of PZQ expressed in HEK29... | 37970586 |
| Unchecked | EC50 | = | 280.0 | nM | 6.55 | Activation of Schistosoma mansoni in TRPM binding site of PZQ expressed in HEK29... | 37970586 |
| Schistosoma mansoni | EC50 | = | 500.0 | nM | 6.3 | Anthelmintic activity against sexually mature Schistosoma mansoni PR-1 adult wor... | 24775301 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 37970586 | 10.1021/acsmedchemlett.3c00350 | Unchecked | 3 |
| 24775301 | 10.1016/j.bmcl.2014.04.014 | Schistosoma mansoni | 2 |
| 37970586 | 10.1021/acsmedchemlett.3c00350 | Schistosoma mansoni | 2 |
| - | 10.6019/CHEMBL5441142 | Schistosoma mansoni | 2 |
| 37970586 | 10.1021/acsmedchemlett.3c00350 | Rodentolepis nana | 1 |
Data from ChEMBL 36 via Core Engine