Compound Detail
CHEMBL1644028
THIOCYANATE SODIUM Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL1644028 |
| Name | THIOCYANATE SODIUM |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | VGTPCRGMBIAPIM-UHFFFAOYSA-M |
1
Targets
49
Activities
1
Assay Types
0
PK Parameters
20
Publications
4
Known Names
Molecular Properties
81.1
MW (Da)
Drug Information
| Molecule Type | Small molecule |
| Chirality | Achiral |
Activity Summary
Ki 49 meas. best 5.1
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Unchecked CHEMBL612545 | Ki | 5.1 | 4.24 | 8000.0 | 5 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Unchecked | Ki | = | 8000.0 | nM | 5.1 | Inhibition of His6-tagged Mycobacterium tuberculosis Rv3588c expressed in Escher... | - |
| Unchecked | Ki | = | 93000.0 | nM | 4.03 | Inhibition of Porphyromonas gingivalis gamma-carbonic anhydrase preincubated for... | 25168748 |
| Unchecked | Ki | = | 93000.0 | nM | 4.03 | Inhibition of Porphyromonas gingivalis CA after 15 mins by stopped-flow/Co2 hydr... | 26145820 |
| Unchecked | Ki | = | 93000.0 | nM | 4.03 | Inhibition of Porphyromonas gingivalis recombinant carbonic anhydrase gamma asse... | 27914949 |
| Unchecked | Ki | = | 97000.0 | nM | 4.01 | Inhibition of Leptonychotes weddellii alpha-carbonic anhydrase after 15 mins by ... | 21377369 |
Literature References
Data from ChEMBL 36 via Core Engine