Compound Detail
CHEMBL1668021
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CCCCN1C(=O)[C@H]([C@H](O)C2CCCCC2)NC(=O)C12CCN(Cc1ccc(Oc3ccc(C(=O)O)cc3)cc1)CC2.Cl
Basic Information
| ChEMBL ID | CHEMBL1668021 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | QNNBMSGFNQRUEH-QBYKQQEBSA-N |
| Parent Compound | CHEMBL1739499 |
| Active Moiety | CHEMBL1739499 |
1
Targets
4
Activities
1
Assay Types
7
PK Parameters
9
Publications
0
Known Names
Molecular Properties
577.7
MW (Da)
4.58
ALogP
6
HBA
3
HBD
119.4
PSA (Ų)
0.38
QED
1
Ro5 Violations
10
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 6.42
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| C-C chemokine receptor type 5 CHEMBL274 | IC50 | 6.42 | 6.375 | 380.2 | 2 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 126.0 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | - | - | Rattus norvegicus |
| CL | - | - | Rattus norvegicus |
| Cmax | 484.66 | nM | Rattus norvegicus |
| F | - | % | Rattus norvegicus |
| T1/2 | 0.24 | hr | Rattus norvegicus |
| t1/2 | - | - | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| C-C chemokine receptor type 5 | IC50 | = | 380.19 | nM | 6.42 | Antagonist activity at human CCR5 expressed in HOS cells assessed as inhibition ... | 21256008 |
| C-C chemokine receptor type 5 | IC50 | = | 470.0 | nM | 6.33 | Antagonist activity at human CCR5 expressed in CHO cells assessed as inhibition ... | 21256008 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 21256008 | 10.1016/j.bmcl.2010.12.109 | Rattus norvegicus | 8 |
| 21256008 | 10.1016/j.bmcl.2010.12.109 | C-C chemokine receptor type 5 | 2 |
| 21256008 | 10.1016/j.bmcl.2010.12.109 | Liver microsomes | 2 |
| 21658961 | 10.1016/j.bmc.2011.05.022 | C-C chemokine receptor type 5 | 2 |
| 21256008 | 10.1016/j.bmcl.2010.12.109 | Cytochrome P450 2C9 | 1 |
| 21256008 | 10.1016/j.bmcl.2010.12.109 | Cytochrome P450 2D6 | 1 |
| 21256008 | 10.1016/j.bmcl.2010.12.109 | Cytochrome P450 3A4 | 1 |
| 21256008 | 10.1016/j.bmcl.2010.12.109 | Caco-2 | 1 |
| 21256008 | 10.1016/j.bmcl.2010.12.109 | No relevant target | 1 |
Data from ChEMBL 36 via Core Engine