Compound Detail
CHEMBL1892987
DINOSEB Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL1892987 |
| Name | DINOSEB |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | OWZPCEFYPSAJFR-UHFFFAOYSA-N |
2
Targets
3
Activities
1
Assay Types
0
PK Parameters
4
Publications
0
Known Names
Molecular Properties
240.2
MW (Da)
2.72
ALogP
5
HBA
1
HBD
106.5
PSA (Ų)
0.64
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 6.4
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Photosystem Q(B) protein CHEMBL2366557 | IC50 | 6.4 | 5.9 | 400.0 | 2 |
| Scenedesmus acutus CHEMBL2367199 | IC50 | 4.65 | 4.65 | 22387.2 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Photosystem Q(B) protein | IC50 | = | 400.0 | nM | 6.4 | Inhibition of photosystem II in s-triazine-resistant Poa annua leaf thylakoid me... | - |
| Photosystem Q(B) protein | IC50 | = | 4000.0 | nM | 5.4 | Inhibition ofphotosystem II in s-triazine-susceptible Poa annua leaf thylakoid m... | - |
| Scenedesmus acutus | IC50 | = | 22387.21 | nM | 4.65 | Phytotoxic activity in autotrophic Scenedesmus acutus assessed as growth | - |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| - | 10.1271/bbb.58.1210 | Scenedesmus acutus | 11 |
| - | 10.1584/jpestics.26.236 | Poa annua | 9 |
| - | 10.1584/jpestics.26.236 | Photosystem Q(B) protein | 3 |
| 23112103 | 10.1002/ps.3413 | Unchecked | 1 |
Data from ChEMBL 36 via Core Engine