Compound Detail
CHEMBL209257
LADANEIN Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL209257 |
| Name | LADANEIN |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | UUQJTIHOVGMQIH-UHFFFAOYSA-N |
1
Targets
3
Activities
1
Assay Types
0
PK Parameters
12
Publications
0
Known Names
Molecular Properties
314.3
MW (Da)
2.89
ALogP
6
HBA
2
HBD
89.1
PSA (Ų)
0.72
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 5.05
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Plasmodium falciparum CHEMBL364 | IC50 | 5.05 | 5.05 | 9000.0 | 2 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Plasmodium falciparum | IC50 | = | 9000.0 | nM | 5.05 | Antiplasmodial activity against chloroquine-sensitive Plasmodium falciparum NF54 | 16722653 |
| Plasmodium falciparum | IC50 | = | 9000.0 | nM | 5.05 | Antimalarial activity against chloroquine-sensitive Plasmodium falciparum NF54 | 20637612 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 26523667 | 10.1016/j.ejmech.2015.10.039 | No relevant target | 5 |
| 26523667 | 10.1016/j.ejmech.2015.10.039 | Plasma | 4 |
| 16722653 | 10.1021/jm0600545 | Plasmodium falciparum | 2 |
| 26523667 | 10.1016/j.ejmech.2015.10.039 | NON-PROTEIN TARGET | 2 |
| 16722653 | 10.1021/jm0600545 | Fatty acid synthase | 1 |
| 16722653 | 10.1021/jm0600545 | Enoyl-acyl-carrier protein reductase | 1 |
| 16722653 | 10.1021/jm0600545 | 3-oxoacyl-acyl-carrier protein reductase | 1 |
| 17287127 | 10.1016/j.bmc.2007.01.035 | Tyrosinase | 1 |
| 11374950 | 10.1021/np000607t | NON-PROTEIN TARGET | 1 |
| 11374950 | 10.1021/np000607t | HT-1080 | 1 |
| 20637612 | 10.1016/j.bmcl.2010.06.120 | Plasmodium falciparum | 1 |
| 20637612 | 10.1016/j.bmcl.2010.06.120 | Enoyl-acyl-carrier protein reductase | 1 |
Data from ChEMBL 36 via Core Engine