Compound Detail
CHEMBL223459
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CC(C)(C)c1cc(O)c(OCCOCCOc2c(O)cc(C(C)(C)C)cc2C(C)(C)C)c(C(C)(C)C)c1
Basic Information
| ChEMBL ID | CHEMBL223459 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | SAIWEEGCJUJDDS-UHFFFAOYSA-N |
5
Targets
5
Activities
1
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
514.8
MW (Da)
7.76
ALogP
5
HBA
2
HBD
68.2
PSA (Ų)
0.35
QED
2
Ro5 Violations
8
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 5.1
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| NCI-H460 CHEMBL396 | IC50 | 5.1 | 5.1 | 8000.0 | 1 |
| HeLa CHEMBL399 | IC50 | 4.96 | 4.96 | 11000.0 | 1 |
| MIA PaCa-2 CHEMBL614725 | IC50 | 4.75 | 4.75 | 18000.0 | 1 |
| SW-620 CHEMBL612262 | IC50 | 4.72 | 4.72 | 19000.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 4.54 | 4.54 | 29000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| NCI-H460 | IC50 | = | 8000.0 | nM | 5.1 | Antiproliferative activity against H460 cells after 72 hrs by MTT assay | 17300184 |
| HeLa | IC50 | = | 11000.0 | nM | 4.96 | Antiproliferative activity against HeLa cells after 72 hrs by MTT assay | 17300184 |
| MIA PaCa-2 | IC50 | = | 18000.0 | nM | 4.75 | Antiproliferative activity against MiaPaCa2 cells after 72 hrs by MTT assay | 17300184 |
| SW-620 | IC50 | = | 19000.0 | nM | 4.72 | Antiproliferative activity against SW620 cells after 72 hrs by MTT assay | 17300184 |
| MCF7 | IC50 | = | 29000.0 | nM | 4.54 | Antiproliferative activity against MCF7 cells after 72 hrs by MTT assay | 17300184 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 17300184 | 10.1021/jm061162u | NCI-H460 | 1 |
| 17300184 | 10.1021/jm061162u | HeLa | 1 |
| 17300184 | 10.1021/jm061162u | MIA PaCa-2 | 1 |
| 17300184 | 10.1021/jm061162u | SW-620 | 1 |
| 17300184 | 10.1021/jm061162u | MCF7 | 1 |
Data from ChEMBL 36 via Core Engine