Compound Detail
CHEMBL2337403
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Cc1c(CCOCCO[N+](=O)[O-])cc(-c2ccc(S(C)(=O)=O)cc2)n1-c1ccc(F)c(F)c1
Basic Information
| ChEMBL ID | CHEMBL2337403 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | KSZXIHQTTAVFLD-UHFFFAOYSA-N |
2
Targets
4
Activities
1
Assay Types
1
PK Parameters
9
Publications
0
Known Names
Molecular Properties
480.5
MW (Da)
3.90
ALogP
7
HBA
0
HBD
100.7
PSA (Ų)
0.25
QED
0
Ro5 Violations
10
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 6.04
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Prostaglandin G/H synthase 2 CHEMBL230 | IC50 | 6.04 | 6.04 | 920.0 | 1 |
| Prostaglandin G/H synthase 2 CHEMBL4321 | IC50 | 6.04 | 6.04 | 920.0 | 3 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| T1/2 | 1.137 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Prostaglandin G/H synthase 2 | IC50 | = | 920.0 | nM | 6.04 | Inhibition of Escherichia coli lipopolysaccharide-induced COX2 activity in mouse... | 23534442 |
| Prostaglandin G/H synthase 2 | IC50 | = | 920.0 | nM | 6.04 | Inhibition of COX2 in Escherichia coli LPS-stimulated mouse J774 cells using ara... | - |
| Prostaglandin G/H synthase 2 | IC50 | = | 920.0 | nM | 6.04 | In Vitro Inhibition Assay: The murine monocyte/macrophage cell line J774 is grow... | - |
| Prostaglandin G/H synthase 2 | IC50 | = | 920.0 | nM | 6.04 | Inhibition of COX2 in LPS-stimulated mouse J774 cells assessed as inhibition of ... | 35932568 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 23534442 | 10.1021/jm301370e | Rattus norvegicus | 8 |
| 23534442 | 10.1021/jm301370e | Aorta | 4 |
| 23534442 | 10.1021/jm301370e | Mus musculus | 1 |
| 23534442 | 10.1021/jm301370e | Unchecked | 1 |
| 23534442 | 10.1021/jm301370e | Prostaglandin G/H synthase 2 | 1 |
| 23534442 | 10.1021/jm301370e | Prostaglandin G/H synthase 1 | 1 |
| 35932568 | 10.1016/j.ejmech.2022.114615 | Prostaglandin G/H synthase 1 | 1 |
| 35932568 | 10.1016/j.ejmech.2022.114615 | Prostaglandin G/H synthase 2 | 1 |
| 35932568 | 10.1016/j.ejmech.2022.114615 | Unchecked | 1 |
Data from ChEMBL 36 via Core Engine