Compound Detail
CHEMBL2431515
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL2431515 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | DVOJFGGTYYCCBD-UHFFFAOYSA-N |
2
Targets
3
Activities
1
Assay Types
8
PK Parameters
4
Publications
0
Known Names
Molecular Properties
313.4
MW (Da)
3.34
ALogP
5
HBA
1
HBD
55.4
PSA (Ų)
0.69
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 7.7
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Dihydroorotate dehydrogenase CHEMBL3486 | IC50 | 7.7 | 7.7 | 20.0 | 1 |
| Plasmodium falciparum CHEMBL364 | IC50 | 7.24 | 7.175 | 57.0 | 2 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 39.33 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 129.42 | mL.min-1.kg-1 | Rattus norvegicus |
| Cmax | 81.34 | nM | Rattus norvegicus |
| F | 3.02 | % | Rattus norvegicus |
| T1/2 | 2.56 | hr | Rattus norvegicus |
| T1/2 | 0.3 | hr | Rattus norvegicus |
| Tmax | 0.25 | hr | Rattus norvegicus |
| Vd | 3.35 | L.kg-1 | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Dihydroorotate dehydrogenase | IC50 | = | 20.0 | nM | 7.7 | Inhibition of Plasmodium falciparum DHODH (Phe158 to Ser569) expressed in Escher... | 24073986 |
| Plasmodium falciparum | IC50 | = | 57.0 | nM | 7.24 | Antiplasmodial activity against chloroquine-resistant Plasmodium falciparum Dd2 ... | 24073986 |
| Plasmodium falciparum | IC50 | = | 77.0 | nM | 7.11 | Antiplasmodial activity against chloroquine-sensitive Plasmodium falciparum 3D7 ... | 24073986 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 24073986 | 10.1021/jm400938g | Rattus norvegicus | 8 |
| 24073986 | 10.1021/jm400938g | Plasmodium falciparum | 2 |
| 24073986 | 10.1021/jm400938g | Dihydroorotate dehydrogenase (quinone), mitochondrial | 1 |
| 24073986 | 10.1021/jm400938g | Dihydroorotate dehydrogenase | 1 |
Data from ChEMBL 36 via Core Engine