Compound Detail
CHEMBL264669
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL264669 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | BJXLHKJBRORJJJ-UHFFFAOYSA-N |
1
Targets
2
Activities
1
Assay Types
0
PK Parameters
13
Publications
0
Known Names
Molecular Properties
184.2
MW (Da)
2.69
ALogP
2
HBA
1
HBD
24.9
PSA (Ų)
0.79
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 2 meas. best 2.88
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Leukotriene A-4 hydrolase CHEMBL4618 | IC50 | 2.88 | 2.83 | 1321000.0 | 2 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Leukotriene A-4 hydrolase | IC50 | = | 1321000.0 | nM | 2.88 | Inhibition of peptidase activity of human recombinant LTA4H expressed in Escheri... | 19618939 |
| Leukotriene A-4 hydrolase | IC50 | = | 1667000.0 | nM | 2.78 | Inhibition of hydrolase activity of human recombinant LTA4H expressed in Escheri... | 19618939 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 19618939 | 10.1021/jm900259h | Leukotriene A-4 hydrolase | 2 |
| 17981473 | 10.1016/j.bmc.2007.10.034 | Candida albicans | 1 |
| 17981473 | 10.1016/j.bmc.2007.10.034 | Candida tropicalis | 1 |
| 17981473 | 10.1016/j.bmc.2007.10.034 | Saccharomyces cerevisiae | 1 |
| 17981473 | 10.1016/j.bmc.2007.10.034 | Cryptococcus neoformans | 1 |
| 17981473 | 10.1016/j.bmc.2007.10.034 | Aspergillus fumigatus | 1 |
| 17981473 | 10.1016/j.bmc.2007.10.034 | Aspergillus flavus | 1 |
| 17981473 | 10.1016/j.bmc.2007.10.034 | Aspergillus niger | 1 |
| 17981473 | 10.1016/j.bmc.2007.10.034 | Nannizzia gypsea | 1 |
| 17981473 | 10.1016/j.bmc.2007.10.034 | Trichophyton rubrum | 1 |
| 17981473 | 10.1016/j.bmc.2007.10.034 | Trichophyton mentagrophytes | 1 |
| 19618939 | 10.1021/jm900259h | Blood | 1 |
| 19618939 | 10.1021/jm900259h | No relevant target | 1 |
Data from ChEMBL 36 via Core Engine