Compound Detail
CHEMBL29136
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL29136 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | UUGSJYRNELHGOL-UHFFFAOYSA-N |
2
Targets
4
Activities
1
Assay Types
0
PK Parameters
8
Publications
0
Known Names
Molecular Properties
342.4
MW (Da)
2.20
ALogP
5
HBA
1
HBD
101.8
PSA (Ų)
0.79
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 6.47
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Prostaglandin G/H synthase 2 CHEMBL230 | IC50 | 6.47 | 6.47 | 338.8 | 3 |
| Prostaglandin G/H synthase 2 CHEMBL4321 | IC50 | 6.47 | 6.47 | 338.8 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Prostaglandin G/H synthase 2 | IC50 | = | 338.84 | nM | 6.47 | Inhibition of human Prostaglandin G/H synthase 2 | 11563921 |
| Prostaglandin G/H synthase 2 | IC50 | = | 340.0 | nM | 6.47 | Inhibitory concentration against human prostaglandin G/H synthase 2 at 25 degree... | 11814774 |
| Prostaglandin G/H synthase 2 | IC50 | = | 340.0 | nM | 6.47 | In vitro inhibitory concentration required to block human recombinant prostaglan... | 9135032 |
| Prostaglandin G/H synthase 2 | IC50 | = | 338.84 | nM | 6.47 | Inhibitory activity against prostaglandin G/H synthase 2 (COX-2) | 12383007 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 9135032 | 10.1021/jm960803q | Rattus norvegicus | 4 |
| 12383007 | 10.1021/jm020089e | Prostaglandin G/H synthase 1 | 2 |
| 12383007 | 10.1021/jm020089e | Prostaglandin G/H synthase 2 | 2 |
| 11563921 | 10.1021/jm0101343 | Prostaglandin G/H synthase 2 | 1 |
| 11814774 | 10.1016/s0960-894x(01)00825-3 | Prostaglandin G/H synthase 2 | 1 |
| 9135032 | 10.1021/jm960803q | Prostaglandin G/H synthase 1 | 1 |
| 9135032 | 10.1021/jm960803q | Prostaglandin G/H synthase 2 | 1 |
| 12383007 | 10.1021/jm020089e | Unchecked | 1 |
Data from ChEMBL 36 via Core Engine