Compound Detail
CHEMBL308538
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL308538 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | GVOOYVOZPRROMP-ZETCQYMHSA-N |
7
Targets
12
Activities
1
Assay Types
0
PK Parameters
17
Publications
0
Known Names
Molecular Properties
182.2
MW (Da)
0.96
ALogP
3
HBA
1
HBD
34.1
PSA (Ų)
0.71
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 12 meas. best 10.34
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Neuronal acetylcholine receptor; alpha4/beta2 CHEMBL1907596 | Ki | 10.34 | 9.728 | 0.0 | 5 |
| Unchecked CHEMBL612545 | Ki | 10.34 | 10.33 | 0.0 | 2 |
| Neuronal acetylcholine receptor subunit alpha-2 CHEMBL2584 | Ki | 8.85 | 8.85 | 1.4 | 1 |
| Neuronal acetylcholine receptor; alpha3/beta2 CHEMBL1907587 | Ki | 8.52 | 8.52 | 3.0 | 1 |
| Neuronal acetylcholine receptor; alpha2/beta4 CHEMBL1907590 | Ki | 6.75 | 6.75 | 180.0 | 1 |
| Neuronal acetylcholine receptor; alpha4/beta4 CHEMBL1907595 | Ki | 6.72 | 6.72 | 190.0 | 1 |
| Neuronal acetylcholine receptor; alpha3/beta4 CHEMBL1907593 | Ki | 5.43 | 5.43 | 3700.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 10377231 | 10.1021/jm9910223 | Rattus norvegicus | 3 |
| 15115389 | 10.1021/jm030432v | No relevant target | 2 |
| 10377231 | 10.1021/jm9910223 | Unchecked | 2 |
| 19481945 | 10.1016/j.bmc.2009.05.021 | Neuronal acetylcholine receptor; alpha4/beta2 | 2 |
| - | 10.6019/CHEMBL3301361 | No relevant target | 1 |
| 9733494 | 10.1021/jm980170a | Neuronal acetylcholine receptor; alpha4/beta2 | 1 |
| 23116890 | 10.1016/j.bmcl.2012.10.012 | Neuronal acetylcholine receptor; alpha4/beta2 | 1 |
| 19481945 | 10.1016/j.bmc.2009.05.021 | Unchecked | 1 |
| 19481945 | 10.1016/j.bmc.2009.05.021 | Neuronal acetylcholine receptor; alpha4/beta4 | 1 |
| 19481945 | 10.1016/j.bmc.2009.05.021 | Neuronal acetylcholine receptor; alpha3/beta4 | 1 |
| 19481945 | 10.1016/j.bmc.2009.05.021 | Neuronal acetylcholine receptor; alpha3/beta2 | 1 |
| 19481945 | 10.1016/j.bmc.2009.05.021 | Neuronal acetylcholine receptor; alpha2/beta4 | 1 |
| 19481945 | 10.1016/j.bmc.2009.05.021 | Neuronal acetylcholine receptor subunit alpha-2 | 1 |
| 19481945 | 10.1016/j.bmc.2009.05.021 | No relevant target | 1 |
| 9873625 | 10.1016/s0960-894x(98)00504-6 | Mus musculus | 1 |
| 9873625 | 10.1016/s0960-894x(98)00504-6 | Neuronal acetylcholine receptor; alpha4/beta2 | 1 |
| 15115389 | 10.1021/jm030432v | Neuronal acetylcholine receptor; alpha4/beta2 | 1 |
Data from ChEMBL 36 via Core Engine