Compound Detail
CHEMBL3098653
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CC[C@H](C)[C@H](NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CCCNC(=N)N)NC(=O)[C@@H](N)CCCNC(=N)N)C(=O)N[C@@H](Cc1ccccc1)C(=O)O
Basic Information
| ChEMBL ID | CHEMBL3098653 |
| Phase | Preclinical |
| Structure Type | BOTH |
| InChI Key | ZIAHPAVCWUDVJB-YNAZAZDCSA-N |
2
Targets
4
Activities
1
Assay Types
0
PK Parameters
4
Publications
0
Known Names
Molecular Properties
703.9
MW (Da)
-0.80
ALogP
8
HBA
12
HBD
303.5
PSA (Ų)
0.04
QED
2
Ro5 Violations
23
Rot. Bonds
Drug Information
| Molecule Type | Protein |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 6.0
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| CDK2/Cyclin A2 CHEMBL3038469 | IC50 | 6.0 | 5.395 | 1010.0 | 2 |
| Cyclin-dependent kinase 4/cyclin D1 CHEMBL1907601 | IC50 | 4.79 | 4.695 | 16100.0 | 2 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| CDK2/Cyclin A2 | IC50 | = | 1010.0 | nM | 6.0 | Inhibition of human recombinant CDK2/Cyclin A using fluoresceinyl-Ahx-Pro-Val-Ly... | 25454794 |
| Cyclin-dependent kinase 4/cyclin D1 | IC50 | = | 16100.0 | nM | 4.79 | Inhibition of human recombinant CDK4/cyclin D1 using fluoresceinyl-Ahx-Pro-Val-L... | 24286762 |
| CDK2/Cyclin A2 | IC50 | = | 16100.0 | nM | 4.79 | Inhibition of human recombinant CDK2/cyclin A using fluoresceinyl-Ahx-Pro-Val-Ly... | 24286762 |
| Cyclin-dependent kinase 4/cyclin D1 | IC50 | = | 25120.0 | nM | 4.6 | Inhibition of human recombinant CDK4/Cyclin D1 using fluoresceinyl-Ahx-Pro-Val-L... | 25454794 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 24286762 | 10.1016/j.bmc.2013.10.039 | Cyclin-dependent kinase 4/cyclin D1 | 1 |
| 24286762 | 10.1016/j.bmc.2013.10.039 | CDK2/Cyclin A2 | 1 |
| 25454794 | 10.1021/jm5015023 | Cyclin-dependent kinase 4/cyclin D1 | 1 |
| 25454794 | 10.1021/jm5015023 | CDK2/Cyclin A2 | 1 |
Data from ChEMBL 36 via Core Engine