Compound Detail
CHEMBL3603938
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL3603938 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | UOPNAMLYCDNDDL-UHFFFAOYSA-N |
3
Targets
3
Activities
1
Assay Types
0
PK Parameters
3
Publications
0
Known Names
Molecular Properties
205.3
MW (Da)
2.55
ALogP
2
HBA
0
HBD
12.5
PSA (Ų)
0.75
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 3 meas. best 5.85
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Neuronal acetylcholine receptor; alpha3/beta4 CHEMBL1907594 | Ki | 5.85 | 5.85 | 1400.0 | 1 |
| Neuronal acetylcholine receptor; alpha4/beta2 CHEMBL1907596 | Ki | 5.34 | 5.34 | 4590.0 | 1 |
| Neuronal acetylcholine receptor subunit alpha-7 CHEMBL4980 | Ki | 5.05 | 5.05 | 8900.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Neuronal acetylcholine receptor; alpha3/beta4 | Ki | = | 1400.0 | nM | 5.85 | Displacement of [3H]epibatidine from human alpha3beta4 nAChR expressed in HEK293... | 26225816 |
| Neuronal acetylcholine receptor; alpha4/beta2 | Ki | = | 4590.0 | nM | 5.34 | Displacement of [3H]epibatidine from alpha4beta2 nAChR in rat cortex membranes b... | 26225816 |
| Neuronal acetylcholine receptor subunit alpha-7 | Ki | = | 8900.0 | nM | 5.05 | Displacement of [125I]]-alpha-bungarotoxin from alpha7 nAChR in rat hippocampus ... | 26225816 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 26225816 | 10.1021/acs.jmedchem.5b00904 | Neuronal acetylcholine receptor; alpha4/beta2 | 1 |
| 26225816 | 10.1021/acs.jmedchem.5b00904 | Neuronal acetylcholine receptor subunit alpha-7 | 1 |
| 26225816 | 10.1021/acs.jmedchem.5b00904 | Neuronal acetylcholine receptor; alpha3/beta4 | 1 |
Data from ChEMBL 36 via Core Engine