Compound Detail
CHEMBL4101573
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL4101573 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | BIOWNCLYQIVDGS-UHFFFAOYSA-N |
2
Targets
4
Activities
1
Assay Types
0
PK Parameters
7
Publications
0
Known Names
Molecular Properties
407.5
MW (Da)
4.01
ALogP
5
HBA
2
HBD
98.1
PSA (Ų)
0.50
QED
0
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 6.75
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sphingosine kinase 1 CHEMBL4394 | IC50 | 6.75 | 6.1233 | 180.0 | 3 |
| Sphingosine kinase 2 CHEMBL3023 | IC50 | 4.4 | 4.4 | 39600.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Sphingosine kinase 1 | IC50 | = | 180.0 | nM | 6.75 | Inhibition of SPHK1 in human MDA1483 cells using C17-sphingosine as substrate as... | 28231433 |
| Sphingosine kinase 1 | IC50 | = | 1400.0 | nM | 5.85 | Inhibition of human C-terminal His6-tagged SPHK1 expressed in fall armyworm sf9 ... | 28231433 |
| Sphingosine kinase 1 | IC50 | = | 1700.0 | nM | 5.77 | Inhibition of human C-terminal His6-tagged SPHK1 expressed in fall armyworm sf9 ... | 28231433 |
| Sphingosine kinase 2 | IC50 | = | 39600.0 | nM | 4.4 | Inhibition of SPHK2 (unknown origin) by FITC-based caliper assay | 28231433 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 28231433 | 10.1021/acs.jmedchem.7b00070 | Sphingosine kinase 1 | 3 |
| 28231433 | 10.1021/acs.jmedchem.7b00070 | Sphingosine 1-phosphate receptor 1 | 2 |
| 28231433 | 10.1021/acs.jmedchem.7b00070 | Sphingosine kinase 2 | 1 |
| 28231433 | 10.1021/acs.jmedchem.7b00070 | Unchecked | 1 |
| 28231433 | 10.1021/acs.jmedchem.7b00070 | Sphingosine 1-phosphate receptor 3 | 1 |
| 28231433 | 10.1021/acs.jmedchem.7b00070 | Sphingosine 1-phosphate receptor 5 | 1 |
| 28231433 | 10.1021/acs.jmedchem.7b00070 | No relevant target | 1 |
Data from ChEMBL 36 via Core Engine