Compound Detail
CHEMBL4159255
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CC(C)[C@H](NC(=O)c1ccc(-c2ccc(CSc3nc4c(c(=O)[nH]3)CCC4)c(F)c2)o1)C(=O)N[C@@H]1CCCC[C@H]1O
Basic Information
| ChEMBL ID | CHEMBL4159255 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | VKCAUAQYJOYAOZ-PLXFJCCSSA-N |
1
Targets
1
Activities
1
Assay Types
3
PK Parameters
11
Publications
0
Known Names
Molecular Properties
582.7
MW (Da)
4.12
ALogP
7
HBA
4
HBD
137.3
PSA (Ų)
0.22
QED
1
Ro5 Violations
9
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 1 meas. best 8.29
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Collagenase 3 CHEMBL280 | IC50 | 8.29 | 8.29 | 5.1 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| T1/2 | 0.2167 | hr | Homo sapiens |
| T1/2 | 0.7 | hr | Rattus norvegicus |
| T1/2 | 0.3667 | hr | Mus musculus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Collagenase 3 | IC50 | = | 5.1 | nM | 8.29 | Inhibition of recombinant human full length MMP13 expressed in mouse NS0 cells u... | 30249495 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 30249495 | 10.1016/j.bmc.2018.08.020 | ADMET | 3 |
| 30249495 | 10.1016/j.bmc.2018.08.020 | No relevant target | 3 |
| 30249495 | 10.1016/j.bmc.2018.08.020 | Unchecked | 3 |
| 30249495 | 10.1016/j.bmc.2018.08.020 | Collagenase 3 | 2 |
| 30249495 | 10.1016/j.bmc.2018.08.020 | Interstitial collagenase | 1 |
| 30249495 | 10.1016/j.bmc.2018.08.020 | 72 kDa type IV collagenase | 1 |
| 30249495 | 10.1016/j.bmc.2018.08.020 | Neutrophil collagenase | 1 |
| 30249495 | 10.1016/j.bmc.2018.08.020 | Matrix metalloproteinase-9 | 1 |
| 30249495 | 10.1016/j.bmc.2018.08.020 | Matrix metalloproteinase-14 | 1 |
| 30249495 | 10.1016/j.bmc.2018.08.020 | Matrix metalloproteinase (1 and 13) | 1 |
| 30249495 | 10.1016/j.bmc.2018.08.020 | MMP-2/MMP-13 | 1 |
Data from ChEMBL 36 via Core Engine