Compound Detail
CHEMBL4447065
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL4447065 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | PZOFIJKYWLRCHE-UHFFFAOYSA-N |
| Parent Compound | CHEMBL4596680 |
| Active Moiety | CHEMBL4596680 |
1
Targets
1
Activities
1
Assay Types
0
PK Parameters
12
Publications
0
Known Names
Molecular Properties
385.5
MW (Da)
1.74
ALogP
6
HBA
4
HBD
112.9
PSA (Ų)
0.42
QED
0
Ro5 Violations
9
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 1 meas. best 7.1
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| tRNA (guanine-N(1)-)-methyltransferase CHEMBL4523932 | IC50 | 7.1 | 7.1 | 80.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| tRNA (guanine-N(1)-)-methyltransferase | IC50 | = | 80.0 | nM | 7.1 | Inhibition of Pseudomonas aeruginosa tRNA (guanine(37)-N1)-methyltransferase (Le... | 31442049 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 31442049 | 10.1021/acs.jmedchem.9b00582 | Staphylococcus aureus | 2 |
| 31442049 | 10.1021/acs.jmedchem.9b00582 | Enterococcus faecalis | 2 |
| 31442049 | 10.1021/acs.jmedchem.9b00582 | Streptococcus pneumoniae | 2 |
| 31442049 | 10.1021/acs.jmedchem.9b00582 | tRNA (guanine-N(1)-)-methyltransferase | 1 |
| 31442049 | 10.1021/acs.jmedchem.9b00582 | Mycolicibacterium smegmatis | 1 |
| 31442049 | 10.1021/acs.jmedchem.9b00582 | Mycobacterium tuberculosis | 1 |
| 31442049 | 10.1021/acs.jmedchem.9b00582 | Erythrocyte | 1 |
| 31442049 | 10.1021/acs.jmedchem.9b00582 | Pseudomonas aeruginosa | 1 |
| 31442049 | 10.1021/acs.jmedchem.9b00582 | Acinetobacter baumannii | 1 |
| 31442049 | 10.1021/acs.jmedchem.9b00582 | Klebsiella pneumoniae | 1 |
| 31442049 | 10.1021/acs.jmedchem.9b00582 | Salmonella enteritidis | 1 |
| 31442049 | 10.1021/acs.jmedchem.9b00582 | Escherichia coli | 1 |
Data from ChEMBL 36 via Core Engine