Compound Detail
CHEMBL5271863
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
C[C@H]1CN(C)CCN1c1cc(NC(=O)Cn2cc(-c3cc(C(N)=O)c(O)c(F)c3F)c3c(=O)n4c(nc32)CCCC4)c(Cl)c(F)n1
Basic Information
| ChEMBL ID | CHEMBL5271863 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | SSYRQXPOIISTQD-AWEZNQCLSA-N |
3
Targets
4
Activities
2
Assay Types
0
PK Parameters
3
Publications
0
Known Names
Molecular Properties
659.1
MW (Da)
3.25
ALogP
10
HBA
3
HBD
151.6
PSA (Ų)
0.27
QED
1
Ro5 Violations
6
Rot. Bonds
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 2 meas. best 6.74
Kd 2 meas. best 7.58
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| B-cell lymphoma 6 protein CHEMBL4105786 | Kd | 7.58 | 7.58 | 26.0 | 1 |
| BCL-6/NCOR2 CHEMBL4523673 | Kd | 7.58 | 7.58 | 26.1 | 1 |
| B-cell lymphoma 6 protein CHEMBL4105786 | IC50 | 6.74 | 6.74 | 182.0 | 1 |
| KARPAS-422 CHEMBL2366368 | IC50 | 6.7 | 6.7 | 202.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| B-cell lymphoma 6 protein | Kd | = | 26.0 | nM | 7.58 | Binding affinity to BCL6 BTB domain (unknown origin) assessed as dissociation co... | 36793435 |
| BCL-6/NCOR2 | Kd | = | 26.1 | nM | 7.58 | BCL6-BTB-SMRT Peptide Inhibition Fluorescence Polarization (FP) Screen: This ass... | - |
| B-cell lymphoma 6 protein | IC50 | = | 182.0 | nM | 6.74 | Inhibition of BCL6 (unknown origin) stably expressed in human SU-DHL-4 cells inc... | 36793435 |
| KARPAS-422 | IC50 | = | 202.0 | nM | 6.7 | Antiproliferative activity against human KARPAS-422 cell assessed as cell growth... | 36793435 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 36793435 | 10.1021/acsmedchemlett.2c00502 | ADMET | 3 |
| 36793435 | 10.1021/acsmedchemlett.2c00502 | B-cell lymphoma 6 protein | 2 |
| 36793435 | 10.1021/acsmedchemlett.2c00502 | KARPAS-422 | 1 |
Data from ChEMBL 36 via Core Engine