Compound Detail
CHEMBL543899
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Cc1nc2c(OCc3c(Cl)ccc(N(C)C(=O)CNC(=O)/C=C/c4ccc(C(=O)N(C)C)cc4)c3Cl)cccn2c1Br.Cl
Basic Information
| ChEMBL ID | CHEMBL543899 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | DQSTZNWLKDMBFQ-KYIGKLDSSA-N |
| Parent Compound | CHEMBL1192627 |
| Active Moiety | CHEMBL1192627 |
2
Targets
5
Activities
1
Assay Types
0
PK Parameters
3
Publications
0
Known Names
Molecular Properties
673.4
MW (Da)
5.79
ALogP
6
HBA
1
HBD
96.2
PSA (Ų)
0.23
QED
2
Ro5 Violations
9
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 9.18
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| B2 bradykinin receptor CHEMBL4111 | IC50 | 9.18 | 9.18 | 0.7 | 2 |
| B2 bradykinin receptor CHEMBL3157 | IC50 | 8.85 | 8.7867 | 1.4 | 3 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| B2 bradykinin receptor | IC50 | = | 0.66 | nM | 9.18 | Concentration required to inhibit specific binding of [ 3H]BK (0.06 nM) to Brady... | 9767643 |
| B2 bradykinin receptor | IC50 | = | 0.66 | nM | 9.18 | Concentration required to inhibit specific binding of [3H]BK at 0.06 nM to Brady... | 9767642 |
| B2 bradykinin receptor | IC50 | = | 1.4 | nM | 8.85 | Concentration required to inhibit specific binding of [3H]BK (1.2 nM) to A-431 c... | 9767643 |
| B2 bradykinin receptor | IC50 | = | 1.4 | nM | 8.85 | Concentration required to inhibit specific binding of [3H]BK at 1.2 nM to A-431 ... | 9767642 |
| B2 bradykinin receptor | IC50 | = | 2.2 | nM | 8.66 | Inhibition specific binding of [3H]BK (1.0 nM) to human Bradykinin receptor B2 w... | 9767643 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 9767643 | 10.1021/jm980300f | B2 bradykinin receptor | 3 |
| 9767642 | 10.1021/jm980214f | B2 bradykinin receptor | 2 |
| 9767642 | 10.1021/jm980214f | Cavia porcellus | 2 |
Data from ChEMBL 36 via Core Engine