Compound Detail
CHEMBL589335
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CCCCCOC(=O)N1CCN(C(=O)[C@H](CCC(=O)O)NC(=O)c2cc(N3CCC(CN(C)C)CC3)cc(-c3ccccc3)n2)CC1
Basic Information
| ChEMBL ID | CHEMBL589335 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ZNFDYAMNUKXRBL-LJAQVGFWSA-N |
2
Targets
4
Activities
2
Assay Types
2
PK Parameters
7
Publications
0
Known Names
Molecular Properties
650.8
MW (Da)
3.96
ALogP
8
HBA
2
HBD
135.6
PSA (Ų)
0.29
QED
1
Ro5 Violations
14
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 2 meas. best 6.0
Ki 2 meas. best 8.72
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| P2Y purinoceptor 12 CHEMBL2001 | Ki | 8.72 | 8.72 | 1.9 | 2 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 6.0 | 6.0 | 1000.0 | 2 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 92.0 | mL.min-1.kg-1 | Rattus norvegicus |
| T1/2 | 0.3 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| P2Y purinoceptor 12 | Ki | = | 1.9 | nM | 8.72 | Inhibition of human P2Y12 receptor expressed in CHO cells | 20097563 |
| P2Y purinoceptor 12 | Ki | = | 1.9 | nM | 8.72 | Displacement of [33P]ADP from human recombinant P2Y12 receptor expressed in CHO ... | 20141147 |
| NON-PROTEIN TARGET | IC50 | = | 1000.0 | nM | 6.0 | Antiplatelet activity in human platelet rich plasma assessed as inhibition of AD... | 20097563 |
| NON-PROTEIN TARGET | IC50 | = | 1000.0 | nM | 6.0 | Antiplatelet aggregation activity against adenosine diphosphate-induced human pl... | 20141147 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 20141147 | 10.1021/jm901518t | Rattus norvegicus | 3 |
| 20097563 | 10.1016/j.bmcl.2009.12.110 | NON-PROTEIN TARGET | 2 |
| 20097563 | 10.1016/j.bmcl.2009.12.110 | ADMET | 2 |
| 20097563 | 10.1016/j.bmcl.2009.12.110 | P2Y purinoceptor 12 | 1 |
| 20141147 | 10.1021/jm901518t | NON-PROTEIN TARGET | 1 |
| 20141147 | 10.1021/jm901518t | Platelet | 1 |
| 20141147 | 10.1021/jm901518t | P2Y purinoceptor 12 | 1 |
Data from ChEMBL 36 via Core Engine