Compound Detail
CHEMBL1765708
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL1765708 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | LAWZUVPUGNEQHQ-UHFFFAOYSA-N |
3
Targets
3
Activities
2
Assay Types
1
PK Parameters
5
Publications
0
Known Names
Molecular Properties
417.8
MW (Da)
4.37
ALogP
6
HBA
1
HBD
86.7
PSA (Ų)
0.43
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 2 meas. best 9.0
IC50 1 meas. best 8.6
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Serine/threonine-protein kinase mTOR CHEMBL1255165 | EC50 | 9.0 | 9.0 | 1.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 8.6 | 8.6 | 2.5 | 1 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform CHEMBL4005 | EC50 | 6.12 | 6.12 | 750.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| T1/2 | 0.3433 | hr | Mus musculus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Serine/threonine-protein kinase mTOR | EC50 | = | 1.0 | nM | 9.0 | Inhibition of mTOR in p53-deficient MEF assessed as phosphorylation of S6K1 at T... | 21322566 |
| Unchecked | IC50 | = | 2.5 | nM | 8.6 | Inhibition of human mTOR complex 1 after 30 mins by FRET assay | 21322566 |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | EC50 | = | 750.0 | nM | 6.12 | Inhibition of PI3Kalpha in human PC3 cells expressing Akt1 S473D mutant assessed... | 21322566 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 21322566 | 10.1021/jm101520v | Mus musculus | 2 |
| 21322566 | 10.1021/jm101520v | Unchecked | 2 |
| 21322566 | 10.1021/jm101520v | Liver | 1 |
| 21322566 | 10.1021/jm101520v | Serine/threonine-protein kinase mTOR | 1 |
| 21322566 | 10.1021/jm101520v | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 1 |
Data from ChEMBL 36 via Core Engine