Compound Detail
CHEMBL1801050
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL1801050 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | SPEYRVQKGFNUCY-UHFFFAOYSA-N |
7
Targets
7
Activities
1
Assay Types
0
PK Parameters
7
Publications
0
Known Names
Molecular Properties
453.5
MW (Da)
3.97
ALogP
6
HBA
2
HBD
101.9
PSA (Ų)
0.43
QED
0
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 7 meas. best 10.0
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| 72 kDa type IV collagenase CHEMBL333 | IC50 | 10.0 | 10.0 | 0.1 | 1 |
| Collagenase 3 CHEMBL280 | IC50 | 9.6 | 9.6 | 0.2 | 1 |
| Matrix metalloproteinase-9 CHEMBL321 | IC50 | 8.77 | 8.77 | 1.7 | 1 |
| Neutrophil collagenase CHEMBL4588 | IC50 | 8.62 | 8.62 | 2.4 | 1 |
| Matrix metalloproteinase-14 CHEMBL3869 | IC50 | 7.7 | 7.7 | 20.0 | 1 |
| Stromelysin-1 CHEMBL283 | IC50 | 7.3 | 7.3 | 50.0 | 1 |
| Interstitial collagenase CHEMBL332 | IC50 | 5.85 | 5.85 | 1400.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| 72 kDa type IV collagenase | IC50 | = | 0.1 | nM | 10.0 | Inhibition of human MMP2 assessed as cleavage of fluorogenic peptide MCAPro-Leu-... | 20726512 |
| Collagenase 3 | IC50 | = | 0.25 | nM | 9.6 | Inhibition of human MMP13 assessed as cleavage of fluorogenic peptide MCAPro-Leu... | 20726512 |
| Matrix metalloproteinase-9 | IC50 | = | 1.7 | nM | 8.77 | Inhibition of human MMP9 assessed as cleavage of fluorogenic peptide MCAPro-Leu-... | 20726512 |
| Neutrophil collagenase | IC50 | = | 2.4 | nM | 8.62 | Inhibition of human MMP8 assessed as cleavage of fluorogenic peptide MCAPro-Leu-... | 20726512 |
| Matrix metalloproteinase-14 | IC50 | = | 20.0 | nM | 7.7 | Inhibition of human MMP14 assessed as cleavage of fluorogenic peptide MCAPro-Leu... | 20726512 |
| Stromelysin-1 | IC50 | = | 50.0 | nM | 7.3 | Inhibition of human MMP3 assessed as cleavage of fluorogenic peptide MCAPro-Leu-... | 20726512 |
| Interstitial collagenase | IC50 | = | 1400.0 | nM | 5.85 | Inhibition of human MMP1 expressed in human HT-1080 cells assessed as cleavage o... | 20726512 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 20726512 | 10.1021/jm100669j | Matrix metalloproteinase-14 | 1 |
| 20726512 | 10.1021/jm100669j | Collagenase 3 | 1 |
| 20726512 | 10.1021/jm100669j | Matrix metalloproteinase-9 | 1 |
| 20726512 | 10.1021/jm100669j | Neutrophil collagenase | 1 |
| 20726512 | 10.1021/jm100669j | Stromelysin-1 | 1 |
| 20726512 | 10.1021/jm100669j | 72 kDa type IV collagenase | 1 |
| 20726512 | 10.1021/jm100669j | Interstitial collagenase | 1 |
Data from ChEMBL 36 via Core Engine