Compound Detail
CHEMBL1940539
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
COc1ccc(C2(N[C@@H]3CC[C@H](C(=O)N4CCN(c5nc6ccccc6[nH]5)CC4)[C@@H](c4ccsc4)C3)CCC2)cc1
Basic Information
| ChEMBL ID | CHEMBL1940539 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ZOPRMPCWLQFXSO-FPNNDXFKSA-N |
2
Targets
4
Activities
1
Assay Types
0
PK Parameters
3
Publications
0
Known Names
Molecular Properties
569.8
MW (Da)
5.90
ALogP
6
HBA
2
HBD
73.5
PSA (Ų)
0.29
QED
2
Ro5 Violations
7
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 8.96
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Neuropeptides B/W receptor type 1 CHEMBL1938219 | IC50 | 8.96 | 8.74 | 1.1 | 2 |
| Neuropeptides B/W receptor type 1 CHEMBL1293293 | IC50 | 8.23 | 8.095 | 5.9 | 2 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Neuropeptides B/W receptor type 1 | IC50 | = | 1.1 | nM | 8.96 | Displacement of [125]-hNPW23 from mouse NPBWR1 expressed in CHO-K1 cells membran... | 22197390 |
| Neuropeptides B/W receptor type 1 | IC50 | = | 3.0 | nM | 8.52 | Antagonist activity at mouse NPBWR1 expressed in CHO-K1 cells assessed as inhibi... | 22197390 |
| Neuropeptides B/W receptor type 1 | IC50 | = | 5.9 | nM | 8.23 | Displacement of [125]-hNPW23 from human NPBWR1 expressed in CHO-K1 cells membran... | 22197390 |
| Neuropeptides B/W receptor type 1 | IC50 | = | 11.0 | nM | 7.96 | Antagonist activity at human NPBWR1 expressed in CHO-K1 cells assessed as inhibi... | 22197390 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 22197390 | 10.1016/j.bmcl.2011.11.126 | Neuropeptides B/W receptor type 1 | 4 |
| 22197390 | 10.1016/j.bmcl.2011.11.126 | Unchecked | 1 |
| 22197390 | 10.1016/j.bmcl.2011.11.126 | Liver | 1 |
Data from ChEMBL 36 via Core Engine