Compound Detail
CHEMBL231884
DIOSMIN 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
COc1ccc(-c2cc(=O)c3c(O)cc(O[C@@H]4O[C@H](CO[C@@H]5O[C@@H](C)[C@H](O)[C@@H](O)[C@H]5O)[C@@H](O)[C@H](O)[C@H]4O)cc3o2)cc1O
Basic Information
| ChEMBL ID | CHEMBL231884 |
| Name | DIOSMIN |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | GZSOSUNBTXMUFQ-YFAPSIMESA-N |
| Therapeutic | ✓ Yes |
4
Targets
4
Activities
1
Assay Types
3
PK Parameters
20
Publications
23
Known Names
8
Indications
1
Mechanisms
Molecular Properties
608.5
MW (Da)
-1.09
ALogP
15
HBA
8
HBD
238.2
PSA (Ų)
0.16
QED
3
Ro5 Violations
7
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Withdrawn |
| Chirality | Single Enantiomer |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Unknown | - | - | ✓ | ✓ |
Indications
Cardiovascular Diseases Arthritis, Rheumatoid Colitis, Ulcerative Non-alcoholic Fatty Liver Disease Peptic Ulcer Venous Insufficiency Infertility Menorrhagia
ATC Classification
C05CA03
diosmin
Level 1: CARDIOVASCULAR SYSTEM
Level 2: VASOPROTECTIVES
C05CA53
diosmin, combinations
Level 1: CARDIOVASCULAR SYSTEM
Level 2: VASOPROTECTIVES
Drug Warnings
Withdrawn
General Warning
unfavourable risk-benefit profile
Activity Summary
IC50 4 meas. best 5.41
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Inhibitor of nuclear factor kappa-B kinase subunit beta CHEMBL1991 | IC50 | 5.41 | 5.41 | 3890.0 | 1 |
| Tumour suppressor protein p53/Mdm4 CHEMBL2221344 | IC50 | 5.41 | 5.41 | 3890.0 | 1 |
| Lysine-specific histone demethylase 1A CHEMBL6136 | IC50 | 4.99 | 4.99 | 10140.0 | 1 |
| MDA-MB-231 CHEMBL400 | IC50 | 4.16 | 4.16 | 70000.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| Ka | 1.84 | 10^4L/mol | Bos taurus |
| Ka | 0.88 | 10^4L/mol | Bos taurus |
| Ka | 0.19 | 10^4L/mol | Bos taurus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Inhibitor of nuclear factor kappa-B kinase subunit beta | IC50 | = | 3890.0 | nM | 5.41 | Inhibition of IKKbeta (unknown origin) assessed as substrate phosphorylation usi... | 32205046 |
| Tumour suppressor protein p53/Mdm4 | IC50 | = | 3890.0 | nM | 5.41 | Inhibition of MDM4/p53 (unknown origin) | 38295689 |
| Lysine-specific histone demethylase 1A | IC50 | = | 10140.0 | nM | 4.99 | Inhibition of LSD1 (unknown origin) by fluorescence assay | 30552007 |
| MDA-MB-231 | IC50 | = | 70000.0 | nM | 4.16 | Antiproliferative activity against human MDA-MB-231 cells assessed as inhibition... | 27374881 |
Literature References
Data from ChEMBL 36 via Core Engine