Compound Detail
CHEMBL3088169
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL3088169 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | FEBWRMQPOBZHBT-UHFFFAOYSA-N |
| Parent Compound | CHEMBL3139335 |
| Active Moiety | CHEMBL3139335 |
2
Targets
2
Activities
1
Assay Types
0
PK Parameters
17
Publications
0
Known Names
Molecular Properties
203.3
MW (Da)
2.71
ALogP
1
HBA
1
HBD
12.0
PSA (Ų)
0.64
QED
0
Ro5 Violations
0
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 2 meas. best 5.35
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Unchecked CHEMBL612545 | IC50 | 5.35 | 5.35 | 4500.0 | 1 |
| Matrix protein 2 CHEMBL2052 | IC50 | 4.69 | 4.69 | 20500.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Unchecked | IC50 | = | 4500.0 | nM | 5.35 | Inhibition of Influenza A virus Udorn/72 wild type M2 ion channel expressed in X... | 24237039 |
| Matrix protein 2 | IC50 | = | 20500.0 | nM | 4.69 | Inhibition of Influenza A virus Udorn/72 M2 ion channel V27A mutant expressed in... | 24237039 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 24237039 | 10.1021/jm401340p | H3N2 subtype | 4 |
| 24237039 | 10.1021/jm401340p | Matrix protein 2 | 4 |
| 24237039 | 10.1021/jm401340p | MDCK | 3 |
| 24237039 | 10.1021/jm401340p | Influenza B virus | 2 |
| 24237039 | 10.1021/jm401340p | Influenza A virus | 2 |
| 24237039 | 10.1021/jm401340p | Unchecked | 2 |
| 24237039 | 10.1021/jm401340p | Human alphaherpesvirus 1 | 1 |
| 24237039 | 10.1021/jm401340p | Human alphaherpesvirus 2 | 1 |
| 24237039 | 10.1021/jm401340p | Vaccinia virus | 1 |
| 24237039 | 10.1021/jm401340p | Feline coronavirus | 1 |
| 24237039 | 10.1021/jm401340p | Human respirovirus 3 | 1 |
| 24237039 | 10.1021/jm401340p | Respiratory syncytial virus | 1 |
| 24237039 | 10.1021/jm401340p | Vesicular stomatitis virus | 1 |
| 24237039 | 10.1021/jm401340p | Sindbis virus | 1 |
| 24237039 | 10.1021/jm401340p | Punta Toro virus | 1 |
| 24237039 | 10.1021/jm401340p | Coxsackievirus B4 | 1 |
| 24237039 | 10.1021/jm401340p | Mammalian orthoreovirus 1 | 1 |
Data from ChEMBL 36 via Core Engine