Compound Detail
CHEMBL3220516
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL3220516 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | AUFNOZGOXRYZAG-QPJJXVBHSA-N |
3
Targets
3
Activities
1
Assay Types
0
PK Parameters
8
Publications
0
Known Names
Molecular Properties
212.2
MW (Da)
2.56
ALogP
2
HBA
0
HBD
34.1
PSA (Ų)
0.56
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 5.67
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Leishmania donovani CHEMBL367 | IC50 | 5.67 | 5.67 | 2160.0 | 1 |
| Cryptococcus neoformans CHEMBL365 | IC50 | 4.93 | 4.93 | 11870.0 | 1 |
| Pichia kudriavzevii CHEMBL612841 | IC50 | 4.37 | 4.37 | 42600.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Leishmania donovani | IC50 | = | 2160.0 | nM | 5.67 | Antiparasitic activity against Leishmania donovani S1 promastigotes assessed as ... | - |
| Cryptococcus neoformans | IC50 | = | 11870.0 | nM | 4.93 | Antifungal activity against Cryptococcus neoformans ATCC 90113 assessed as growt... | - |
| Pichia kudriavzevii | IC50 | = | 42600.0 | nM | 4.37 | Antifungal activity against Candida krusei ATCC 6258 assessed as growth inhibiti... | - |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| - | 10.1039/C2MD20143G | Leishmania donovani | 2 |
| - | 10.1039/C2MD20143G | Plasmodium falciparum | 2 |
| - | 10.1039/C2MD20143G | Nakaseomyces glabratus | 1 |
| - | 10.1039/C2MD20143G | Pichia kudriavzevii | 1 |
| - | 10.1039/C2MD20143G | Cryptococcus neoformans | 1 |
| - | 10.1039/C2MD20143G | Vero | 1 |
| - | 10.1039/C2MD20143G | Candida albicans | 1 |
| - | 10.1039/C2MD20143G | Aspergillus fumigatus | 1 |
Data from ChEMBL 36 via Core Engine