Compound Detail
CHEMBL3319604
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CCCC[C@H](NC(=O)[C@@H]1CC(F)(F)CN1C(=O)[C@H](C)NC(=O)CN=[N+]=[N-])C(=O)N[C@@H](CC1CCCCC1)C(=O)[C@@]1(C)CO1
Basic Information
| ChEMBL ID | CHEMBL3319604 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | BYGWQGGWZMNGGA-MDEFBCHOSA-N |
2
Targets
5
Activities
1
Assay Types
0
PK Parameters
3
Publications
0
Known Names
Molecular Properties
611.7
MW (Da)
2.53
ALogP
7
HBA
3
HBD
186.0
PSA (Ų)
0.11
QED
1
Ro5 Violations
15
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 7.02
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Proteasome subunit beta type-9 CHEMBL1944495 | IC50 | 7.02 | 6.955 | 95.0 | 2 |
| Unchecked CHEMBL612545 | IC50 | 4.62 | 4.38 | 24000.0 | 3 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Proteasome subunit beta type-9 | IC50 | = | 95.0 | nM | 7.02 | Inhibition of proteasome subunit beta-1i in human Raji cells using BODIPY- epoxo... | 25006746 |
| Proteasome subunit beta type-9 | IC50 | = | 130.0 | nM | 6.89 | Inhibition of proteasome subunit beta-1i in human RPMI8226 cells using BODIPY-NC... | 25006746 |
| Unchecked | IC50 | = | 24000.0 | nM | 4.62 | Inhibition of 20s proteasome subunit beta-1c in human Raji cells using BODIPY- e... | 25006746 |
| Unchecked | IC50 | = | 47000.0 | nM | 4.33 | Inhibition of 20s proteasome subunit beta-1c in human RPMI8226 cells using BODIP... | 25006746 |
| Unchecked | IC50 | = | 65000.0 | nM | 4.19 | Inhibition of proteasome subunit beta-5c/i in human RPMI8226 cells by fluorescen... | 25006746 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 25006746 | 10.1021/jm500716s | Unchecked | 8 |
| 25006746 | 10.1021/jm500716s | Proteasome subunit beta type-9 | 2 |
| 25006746 | 10.1021/jm500716s | Proteasome subunit beta type-10 | 1 |
Data from ChEMBL 36 via Core Engine