Compound Detail
CHEMBL3417199
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL3417199 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | XDXKNUNXEFUWLC-UHFFFAOYSA-N |
2
Targets
2
Activities
1
Assay Types
0
PK Parameters
12
Publications
0
Known Names
Molecular Properties
374.4
MW (Da)
2.56
ALogP
8
HBA
2
HBD
106.3
PSA (Ų)
0.68
QED
0
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 2 meas. best 6.62
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| MAP kinase-interacting serine/threonine-protein kinase 2 CHEMBL4204 | Ki | 6.62 | 6.62 | 240.0 | 1 |
| MAP kinase-interacting serine/threonine-protein kinase 1 CHEMBL4718 | Ki | 5.69 | 5.69 | 2060.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| MAP kinase-interacting serine/threonine-protein kinase 2 | Ki | = | 240.0 | nM | 6.62 | Inhibition of Mnk2 (unknown origin) pre-incubated for 10 mins before eIF4E pepti... | 25800647 |
| MAP kinase-interacting serine/threonine-protein kinase 1 | Ki | = | 2060.0 | nM | 5.69 | Inhibition of Mnk1 (unknown origin) pre-incubated for 10 mins before eIF4E pepti... | 25800647 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 25800647 | 10.1016/j.ejmech.2015.03.032 | Serine/threonine-protein kinase pim-1 | 1 |
| 25800647 | 10.1016/j.ejmech.2015.03.032 | Receptor-type tyrosine-protein kinase FLT3 | 1 |
| 25800647 | 10.1016/j.ejmech.2015.03.032 | Unchecked | 1 |
| 25800647 | 10.1016/j.ejmech.2015.03.032 | Mitogen-activated protein kinase 14 | 1 |
| 25800647 | 10.1016/j.ejmech.2015.03.032 | RAC-alpha serine/threonine-protein kinase | 1 |
| 25800647 | 10.1016/j.ejmech.2015.03.032 | Serine/threonine-protein kinase mTOR | 1 |
| 25800647 | 10.1016/j.ejmech.2015.03.032 | Mitogen-activated protein kinase 1 | 1 |
| 25800647 | 10.1016/j.ejmech.2015.03.032 | CDK9/cyclin T1 | 1 |
| 25800647 | 10.1016/j.ejmech.2015.03.032 | CDK2/Cyclin A2 | 1 |
| 25800647 | 10.1016/j.ejmech.2015.03.032 | MV4-11 | 1 |
| 25800647 | 10.1016/j.ejmech.2015.03.032 | MAP kinase-interacting serine/threonine-protein kinase 2 | 1 |
| 25800647 | 10.1016/j.ejmech.2015.03.032 | MAP kinase-interacting serine/threonine-protein kinase 1 | 1 |
Data from ChEMBL 36 via Core Engine