Compound Detail
CHEMBL4061866
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL4061866 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | AAWULYVNLMFIDB-UHFFFAOYSA-N |
1
Targets
6
Activities
2
Assay Types
0
PK Parameters
2
Publications
0
Known Names
Molecular Properties
356.5
MW (Da)
4.83
ALogP
3
HBA
0
HBD
36.3
PSA (Ų)
0.66
QED
0
Ro5 Violations
5
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 3 meas. best 4.85
IC50 3 meas. best 6.6
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sodium-dependent serotonin transporter CHEMBL228 | IC50 | 6.6 | 6.4267 | 250.0 | 3 |
| Sodium-dependent serotonin transporter CHEMBL228 | EC50 | 4.85 | 4.7633 | 14000.0 | 3 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Sodium-dependent serotonin transporter | IC50 | = | 250.0 | nM | 6.6 | Inhibition of [3H]5-HT uptake by SERT primary site (S1) (unknown origin) express... | 28041833 |
| Sodium-dependent serotonin transporter | IC50 | = | 280.0 | nM | 6.55 | Inhibition of [3H]5-HT uptake by SERT primary site (S1) (unknown origin) express... | 28041833 |
| Sodium-dependent serotonin transporter | IC50 | = | 740.0 | nM | 6.13 | Inhibition of [3H]5-HT uptake by SERT primary site (S1) (unknown origin) express... | 28041833 |
| Sodium-dependent serotonin transporter | EC50 | = | 14000.0 | nM | 4.85 | Inhibition of [3H]-S-citalopram dissociation from SERT allosteric modulator site... | 28041833 |
| Sodium-dependent serotonin transporter | EC50 | = | 19000.0 | nM | 4.72 | Inhibition of [3H]-S-citalopram dissociation from SERT allosteric modulator site... | 28041833 |
| Sodium-dependent serotonin transporter | EC50 | = | 19000.0 | nM | 4.72 | Inhibition of [3H]-S-citalopram dissociation from SERT allosteric modulator site... | 28041833 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 28041833 | 10.1016/j.bmcl.2016.12.037 | Sodium-dependent serotonin transporter | 6 |
| 28041833 | 10.1016/j.bmcl.2016.12.037 | Unchecked | 3 |
Data from ChEMBL 36 via Core Engine