Compound Detail
CHEMBL4074744
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL4074744 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | TTWAYHJJEHLVNR-LBPRGKRZSA-N |
3
Targets
5
Activities
2
Assay Types
12
PK Parameters
16
Publications
0
Known Names
Molecular Properties
454.2
MW (Da)
3.60
ALogP
5
HBA
0
HBD
63.4
PSA (Ų)
0.59
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 8.1
EC50 1 meas. best 6.17
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| cGMP-dependent 3',5'-cyclic phosphodiesterase CHEMBL2652 | IC50 | 8.1 | 8.1 | 8.0 | 2 |
| cGMP-dependent 3',5'-cyclic phosphodiesterase CHEMBL4650 | EC50 | 6.17 | 6.17 | 670.0 | 1 |
| cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A CHEMBL4409 | IC50 | 5.77 | 5.77 | 1700.0 | 2 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 508.0 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 442.0 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 25.7 | mL.min-1.g-1 | Rattus norvegicus |
| CL | 3.2 | mL.min-1.g-1 | Homo sapiens |
| CL | 32.8 | mL.min-1.kg-1 | Rattus norvegicus |
| CL | 50.0 | % | Rattus norvegicus |
| Cmax | 442.49 | nM | Rattus norvegicus |
| F | 87.0 | % | Rattus norvegicus |
| Fu | 0.08 | - | Rattus norvegicus |
| Fu | 0.04 | - | Rattus norvegicus |
| T1/2 | 1.01 | hr | Rattus norvegicus |
| Tmax | 0.67 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 28165743 | 10.1021/acs.jmedchem.6b01793 | Rattus norvegicus | 13 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | cGMP-dependent 3',5'-cyclic phosphodiesterase | 3 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | Liver | 2 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | Brain | 2 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | Plasma | 2 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | Dual specificity calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1B | 1 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | cGMP-inhibited 3',5'-cyclic phosphodiesterase 3A | 1 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | 3',5'-cyclic-AMP phosphodiesterase 4D | 1 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | 1 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | cGMP-specific 3',5'-cyclic phosphodiesterase | 1 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | Cone cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha' | 1 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | High affinity 3',5'-cyclic-AMP phosphodiesterase 7A | 1 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8A | 1 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | 1 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | Dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A | 1 |
| 28165743 | 10.1021/acs.jmedchem.6b01793 | Cerebrospinal fluid | 1 |
Data from ChEMBL 36 via Core Engine