Compound Detail
CHEMBL4100737
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CCc1ccc(/C=C2\SC(=O)N(CCCCCNC(=O)c3ccc(Nc4ccc([N+](=O)[O-])c5nonc45)cc3)C2=O)cc1
Basic Information
| ChEMBL ID | CHEMBL4100737 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | NAARPGWWUHCAPA-BWAHOGKJSA-N |
3
Targets
3
Activities
2
Assay Types
0
PK Parameters
0
Publications
0
Known Names
Molecular Properties
600.7
MW (Da)
6.07
ALogP
10
HBA
2
HBD
160.6
PSA (Ų)
0.08
QED
2
Ro5 Violations
12
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 2 meas. best 5.7
Kd 1 meas. best 9.22
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Myc proto-oncogene protein CHEMBL1250348 | Kd | 9.22 | 9.22 | 0.6 | 1 |
| Daudi CHEMBL614281 | IC50 | 5.7 | 5.7 | 2000.0 | 1 |
| HL-60 CHEMBL383 | IC50 | 5.16 | 5.16 | 7000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Myc proto-oncogene protein | Kd | = | 0.6 | nM | 9.22 | Binding affinity to recombinant full-length N-terminal hexahistidine-tagged c-My... | - |
| Daudi | IC50 | = | 2000.0 | nM | 5.7 | Cytotoxicity against human Daudi Burkitt lymphoma cells expressing c-Myc assesse... | - |
| HL-60 | IC50 | = | 7000.0 | nM | 5.16 | Cytotoxicity against human HL60 cells expressing c-Myc assessed as growth inhibi... | - |
Data from ChEMBL 36 via Core Engine