Compound Detail
CHEMBL4447903
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CNC(=O)O[C@@H](CC(C)C)c1nc([C@H]2OC(=O)C/C=C/C(C)=C/[C@@H](O)[C@@H](C)/C=C(C)\C=C(C)/C=C/[C@@H](O)[C@H](C)[C@H](O)/C(C)=C/C=C/[C@@H]2C)cs1
Basic Information
| ChEMBL ID | CHEMBL4447903 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | TVOXGUCNTJQSOX-YXKAYWIHSA-N |
3
Targets
4
Activities
2
Assay Types
0
PK Parameters
4
Publications
0
Known Names
Molecular Properties
711.0
MW (Da)
8.02
ALogP
9
HBA
4
HBD
138.2
PSA (Ų)
0.23
QED
2
Ro5 Violations
5
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 6.67
Ki 1 meas. best 5.86
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Unchecked CHEMBL612545 | IC50 | 6.67 | 6.095 | 213.0 | 2 |
| Adenosine receptor A3 CHEMBL256 | Ki | 5.86 | 5.86 | 1376.0 | 1 |
| Neutrophil elastase CHEMBL248 | IC50 | 5.81 | 5.81 | 1540.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Unchecked | IC50 | = | 213.0 | nM | 6.67 | Inhibition of Manduca sexta V-type proton ATPase assessed as reduction in inorga... | 31990540 |
| Adenosine receptor A3 | Ki | = | 1376.0 | nM | 5.86 | Displacement of [3H]PSB-11 from human A3 adenosine receptor expressed in CHO cel... | 31990540 |
| Neutrophil elastase | IC50 | = | 1540.0 | nM | 5.81 | Inhibition of human leukocyte elastase assessed as reduction in pNA release usin... | 31990540 |
| Unchecked | IC50 | = | 3050.0 | nM | 5.52 | Growth inhibition of human 1321N1 cells incubated for 72 hrs by MTT assay | 31990540 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 31990540 | 10.1021/acs.jmedchem.9b01887 | Unchecked | 2 |
| 31990540 | 10.1021/acs.jmedchem.9b01887 | Neutrophil elastase | 1 |
| 31990540 | 10.1021/acs.jmedchem.9b01887 | Adenosine receptor A3 | 1 |
| 31990540 | 10.1021/acs.jmedchem.9b01887 | P2X purinoceptor 3 | 1 |
Data from ChEMBL 36 via Core Engine