Compound Detail
CHEMBL4566128
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
NC(=O)c1ncn([C@@H]2O[C@@H]3COP(=O)(O)O[C@@H]4[C@H](O)[C@@H](COP(=O)(O)O[C@H]3[C@H]2O)O[C@H]4n2cnc3c(=O)[nH]c(N)nc32)c1N
Basic Information
| ChEMBL ID | CHEMBL4566128 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | CCBLBEZWGSZRIQ-MHARETSRSA-N |
1
Targets
4
Activities
1
Assay Types
0
PK Parameters
3
Publications
0
Known Names
Molecular Properties
665.4
MW (Da)
-3.19
ALogP
19
HBA
8
HBD
347.0
PSA (Ų)
0.13
QED
3
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 4 meas. best 6.68
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Stimulator of interferon genes protein CHEMBL4523377 | EC50 | 6.68 | 6.05 | 210.0 | 4 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Stimulator of interferon genes protein | EC50 | = | 210.0 | nM | 6.68 | Activation of recombinant human STING haplotype R71H/G230A/R293Q mutant expresse... | 31715099 |
| Stimulator of interferon genes protein | EC50 | = | 210.0 | nM | 6.68 | Activation of recombinant human STING haplotype G230A/R293Q mutant expressed in ... | 31715099 |
| Stimulator of interferon genes protein | EC50 | = | 320.0 | nM | 6.5 | Activation of recombinant human wild-type STING expressed in 293T cells measured... | 31715099 |
| Stimulator of interferon genes protein | EC50 | = | 45300.0 | nM | 4.34 | Activation of recombinant human STING haplotype R293Q mutant expressed in 293T c... | 31715099 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 31715099 | 10.1021/acs.jmedchem.9b01062 | Stimulator of interferon genes protein | 14 |
| 31715099 | 10.1021/acs.jmedchem.9b01062 | Unchecked | 3 |
| 31715099 | 10.1021/acs.jmedchem.9b01062 | Monocyte | 1 |
Data from ChEMBL 36 via Core Engine