Compound Detail
CHEMBL4646593
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL4646593 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | KJSIIAIZHJYKDK-UHFFFAOYSA-N |
3
Targets
3
Activities
1
Assay Types
0
PK Parameters
9
Publications
0
Known Names
Molecular Properties
308.3
MW (Da)
3.43
ALogP
4
HBA
3
HBD
86.3
PSA (Ų)
0.69
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 7.47
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Aldo-keto reductase family 1 member C3 CHEMBL4681 | IC50 | 7.47 | 7.47 | 34.0 | 1 |
| Carbonyl reductase [NADPH] 1 CHEMBL5586 | IC50 | 6.6 | 6.6 | 250.0 | 1 |
| Androgen receptor CHEMBL1871 | IC50 | 5.24 | 5.24 | 5800.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Aldo-keto reductase family 1 member C3 | IC50 | = | 34.0 | nM | 7.47 | Inhibition of recombinant AKR1C3 (unknown origin) assessed as reduction in S-tet... | 32847363 |
| Carbonyl reductase [NADPH] 1 | IC50 | = | 250.0 | nM | 6.6 | Inhibition of CBR1 (unknown origin) | 32847363 |
| Androgen receptor | IC50 | = | 5800.0 | nM | 5.24 | Antagonistic activity at AR in human 22Rv1 cells assessed as reduction in cell n... | 32847363 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 32847363 | 10.1021/acs.jmedchem.0c00939 | Unchecked | 4 |
| 32847363 | 10.1021/acs.jmedchem.0c00939 | ADMET | 4 |
| 32847363 | 10.1021/acs.jmedchem.0c00939 | Androgen receptor | 2 |
| 32847363 | 10.1021/acs.jmedchem.0c00939 | CWR22R | 2 |
| 32847363 | 10.1021/acs.jmedchem.0c00939 | Aldo-keto reductase family 1 member C4 | 1 |
| 32847363 | 10.1021/acs.jmedchem.0c00939 | Aldo-keto reductase family 1 member C2 | 1 |
| 32847363 | 10.1021/acs.jmedchem.0c00939 | Aldo-keto reductase family 1 member C1 | 1 |
| 32847363 | 10.1021/acs.jmedchem.0c00939 | Aldo-keto reductase family 1 member C3 | 1 |
| 32847363 | 10.1021/acs.jmedchem.0c00939 | Carbonyl reductase [NADPH] 1 | 1 |
Data from ChEMBL 36 via Core Engine