Skip to main content
Free research Free research Free compound review with research home and workspace preview
Quick search ChEMBL 36
Compound Detail

CHEMBL47617

Enter ChEMBL ID:
Free Research Context This compound will appear in recent viewed items on the research home for this browser.
Research home View demo workspace
CC(C)(C)n1cc(C(=O)O)c(=O)c2cc(N)c(N3CCN(c4ccccn4)CC3)cc21

Basic Information

ChEMBL ID CHEMBL47617
Phase Preclinical
Structure Type MOL
InChI Key MQDMMKWCYLAEMP-UHFFFAOYSA-N
2
Targets
4
Activities
1
Assay Types
0
PK Parameters
20
Publications
0
Known Names

Molecular Properties

421.5
MW (Da)
2.76
ALogP
7
HBA
2
HBD
104.7
PSA (Ų)
0.63
QED
0
Ro5 Violations
3
Rot. Bonds

Drug Information

Molecule Type Small molecule
Availability Unknown
Chirality Unknown

Flags

First in Class Prodrug

Extended Properties

Molecular Formula C23H27N5O3
MW 421.50
Aromatic Rings 3
Heavy Atoms 31
NP-Likeness -1.12

Activity Summary

EC50 4 meas. best 5.7

Target Activity Profile

Target Type Best pChEMBL Mean pChEMBL Best (nM) # Data
Human immunodeficiency virus 1
CHEMBL378
EC50 5.7 4.895 2000.0 2
Human betaherpesvirus 5
CHEMBL371
EC50 4.43 4.43 36700.0 2

Activity Data Samples

Top measurements by pChEMBL value

Literature References

PubMed DOI Target Context # Activities
11020296 10.1021/jm9903390 Human immunodeficiency virus 1 4
9171879 10.1021/jm960385p Staphylococcus epidermidis 2
7699714 10.1021/jm00006a017 Escherichia coli 2
9171879 10.1021/jm960385p Staphylococcus aureus 2
9171879 10.1021/jm960385p Escherichia coli 2
11020296 10.1021/jm9903390 C8166 2
7699714 10.1021/jm00006a017 Staphylococcus epidermidis 2
7699714 10.1021/jm00006a017 Staphylococcus aureus 2
7699714 10.1021/jm00006a017 Pseudomonas aeruginosa 1
7699714 10.1021/jm00006a017 Enterococcus faecalis 1
7699714 10.1021/jm00006a017 Shigella 1
7699714 10.1021/jm00006a017 Klebsiella pneumoniae 1
7699714 10.1021/jm00006a017 Providencia stuartii 1
9171879 10.1021/jm960385p Enterobacter cloacae 1
9171879 10.1021/jm960385p Acinetobacter calcoaceticus 1
9171879 10.1021/jm960385p Providencia stuartii 1
9171879 10.1021/jm960385p Klebsiella pneumoniae 1
9171879 10.1021/jm960385p Shigella 1
19015358 10.1128/aac.00988-08 Unchecked 1
7699714 10.1021/jm00006a017 Acinetobacter calcoaceticus 1

Data from ChEMBL 36 via Core Engine