Compound Detail
CHEMBL4861964
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CC(C)CCc1cccc(C(=O)Nc2c(O)c3ccc(-c4cccc(C(=O)O)c4)cc3oc2=O)c1
Basic Information
| ChEMBL ID | CHEMBL4861964 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ZFQSOMQDKWDUHZ-UHFFFAOYSA-N |
2
Targets
4
Activities
2
Assay Types
0
PK Parameters
2
Publications
0
Known Names
Molecular Properties
471.5
MW (Da)
5.70
ALogP
5
HBA
3
HBD
116.8
PSA (Ų)
0.30
QED
1
Ro5 Violations
7
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 2 meas. best 4.45
Ki 2 meas. best 5.14
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Microtubule-associated proteins 1A/1B light chain 3A CHEMBL4879518 | Ki | 5.14 | 5.14 | 7200.0 | 1 |
| Microtubule-associated proteins 1A/1B light chain 3B CHEMBL4879514 | Ki | 4.83 | 4.83 | 14800.0 | 1 |
| Microtubule-associated proteins 1A/1B light chain 3A CHEMBL4879518 | IC50 | 4.45 | 4.45 | 35300.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Microtubule-associated proteins 1A/1B light chain 3A | Ki | = | 7200.0 | nM | 5.14 | Displacement of sGFP-p62-LIR peptide from human N-terminal SNAP-fused LC3A by ti... | 33769048 |
| Microtubule-associated proteins 1A/1B light chain 3B | Ki | = | 14800.0 | nM | 4.83 | Displacement of sGFP-p62-LIR peptide from human N-terminal SNAP-fused LC3B by ti... | 33769048 |
| Microtubule-associated proteins 1A/1B light chain 3A | IC50 | = | 35300.0 | nM | 4.45 | Displacement of sGFP-p62-LIR peptide from human N-terminal SNAP-fused LC3A by ti... | 33769048 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 33769048 | 10.1021/acs.jmedchem.0c01564 | Microtubule-associated proteins 1A/1B light chain 3A | 2 |
| 33769048 | 10.1021/acs.jmedchem.0c01564 | Microtubule-associated proteins 1A/1B light chain 3B | 2 |
Data from ChEMBL 36 via Core Engine