Compound Detail
CHEMBL516921
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL516921 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | PDHRIPJKNGUCJP-UHFFFAOYSA-N |
4
Targets
5
Activities
1
Assay Types
0
PK Parameters
4
Publications
0
Known Names
Molecular Properties
431.4
MW (Da)
6.00
ALogP
4
HBA
0
HBD
25.4
PSA (Ų)
0.31
QED
1
Ro5 Violations
9
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 7.16
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Cycloartenol synthase CHEMBL5356 | IC50 | 7.16 | 7.16 | 70.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 6.7 | 6.65 | 200.0 | 2 |
| Lanosterol synthase CHEMBL3593 | IC50 | 6.58 | 6.58 | 260.0 | 1 |
| Lanosterol synthase ERG7 CHEMBL5355 | IC50 | 6.16 | 6.16 | 700.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Cycloartenol synthase | IC50 | = | 70.0 | nM | 7.16 | Inhibition of Arabidopsis thaliana cycloartenol synthase expressed in Saccharomy... | 19119009 |
| Unchecked | IC50 | = | 200.0 | nM | 6.7 | Inhibition of Pneumocystis carinii OSC expressed in Saccharomyces cerevisiae SMY... | 19119009 |
| Unchecked | IC50 | = | 250.0 | nM | 6.6 | Inhibition of Trypanosoma cruzi OSC expressed in Saccharomyces cerevisiae SMY8 | 19119009 |
| Lanosterol synthase | IC50 | = | 260.0 | nM | 6.58 | Inhibition of human OSC expressed in Saccharomyces cerevisiae SMY8 | 19119009 |
| Lanosterol synthase ERG7 | IC50 | = | 700.0 | nM | 6.16 | Inhibition of yeast OSC expressed in Saccharomyces cerevisiae SMY8 | 19119009 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 19119009 | 10.1016/j.bmcl.2008.12.040 | Unchecked | 12 |
| 19119009 | 10.1016/j.bmcl.2008.12.040 | Cycloartenol synthase | 1 |
| 19119009 | 10.1016/j.bmcl.2008.12.040 | Lanosterol synthase | 1 |
| 19119009 | 10.1016/j.bmcl.2008.12.040 | Lanosterol synthase ERG7 | 1 |
Data from ChEMBL 36 via Core Engine