Compound Detail
CHEMBL5193143
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL5193143 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | XDAOTPVLMHRNED-NHIHCTNCSA-M |
| Parent Compound | CHEMBL5222148 |
| Active Moiety | CHEMBL5222148 |
3
Targets
3
Activities
1
Assay Types
0
PK Parameters
3
Publications
0
Known Names
Molecular Properties
322.5
MW (Da)
4.86
ALogP
1
HBA
0
HBD
9.2
PSA (Ų)
0.52
QED
0
Ro5 Violations
7
Rot. Bonds
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 3 meas. best 8.89
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Neuronal acetylcholine receptor; alpha4/beta2 CHEMBL1907589 | Ki | 8.89 | 8.89 | 1.3 | 1 |
| Neuronal acetylcholine receptor subunit alpha-7 CHEMBL2492 | Ki | 6.25 | 6.25 | 567.0 | 1 |
| Neuronal acetylcholine receptor; alpha3/beta4 CHEMBL1907594 | Ki | 5.9 | 5.9 | 1270.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Neuronal acetylcholine receptor; alpha4/beta2 | Ki | = | 1.3 | nM | 8.89 | Displacement of [3H]-epibatidine from human alpha4beta2 nAChR expressed in HEK29... | 35834819 |
| Neuronal acetylcholine receptor subunit alpha-7 | Ki | = | 567.0 | nM | 6.25 | Displacement of [125I]alpha-bungarotoxin from human alpha7 nAChR expressed in SH... | 35834819 |
| Neuronal acetylcholine receptor; alpha3/beta4 | Ki | = | 1270.0 | nM | 5.9 | Displacement of [3H]-epibatidine from human alpha3beta4 nAChR expressed in SH-EP... | 35834819 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 35834819 | 10.1021/acs.jmedchem.2c00746 | Neuronal acetylcholine receptor subunit alpha-7 | 1 |
| 35834819 | 10.1021/acs.jmedchem.2c00746 | Neuronal acetylcholine receptor; alpha3/beta4 | 1 |
| 35834819 | 10.1021/acs.jmedchem.2c00746 | Neuronal acetylcholine receptor; alpha4/beta2 | 1 |
Data from ChEMBL 36 via Core Engine